Comets Giving Day 2018
The Jonsson School is one of the fastest-growing and most vigorous engineering and computer science schools in the United States. Since 2008, the Jonsson School has doubled in size with the creation of four new departments and nine new degree programs, while maintaining an undergraduate student body whose average SAT scores are among the highest of any public university in Texas. As a vibrant, growing School, we are embarking on our Fearless 2020 Initiative.
Fearless 2020 will be the first comprehensive engagement initiative in the Jonsson School’s history, creating an opportunity to transform our community through education. This new initiative will build upon our founders’ fearless vision of breaking down boundaries and impacting technology across the globe, enabling our community to rise to new levels of excellence.
Fearless 2020 will operate with two core priorities:
- Impart knowledge in teaching and research to the next generation of global innovators in engineering and computer science
- Enable greater access to higher education for underrepresented and non-traditional students – a gift of talent to North Texas and the world.
We will only achieve these priorities by establishing lifelong partnerships with our alumni and the greater community. Providing such opportunities is the responsibility of every generation and is ingrained in the very psyche of our institution and in the foundation of our community. The Erik Jonsson School of Engineering and Computer Science is privileged to embrace this opportunity for transformational impact.
Be FEARLESS with us!
Rank | Department | Raised |
---|---|---|
1 | McDermott Scholars | $0.00 |
2 | Black Faculty and Staff Alliance | $0.00 |
3 | Latino Faculty and Staff Association | $0.00 |
4 | Military and Veterans | $0.00 |
5 | QuTD | $0.00 |
6 | UT Dallas Women | $0.00 |
7 | Young Professionals | $0.00 |
8 | Materials Science and Engineering | $0.00 |
9 | Computer Science | $0.00 |
10 | Bioengineering | $0.00 |
11 | Electrical and Computer Engineering | $0.00 |
12 | Mechanical Engineering | $0.00 |
13 | Systems Engineering | $0.00 |
14 | Fund for UT Dallas | $0.00 |
15 | Academic Bridge Program | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Jindal School of Management | 0 |
2 | Jonsson School of Engineering and Computer Science | 0 |
Rank | Department | Gifts |
---|---|---|
1 | EMBA Equity Scholarship | 0 |
2 | Undergraduate Success Scholars | 0 |
3 | McDermott Scholars | 0 |
4 | Jane Marie Grace Hicks Memorial Scholarship | 0 |
5 | Haworth Family Service-learning Scholarship | 0 |
6 | Black Faculty and Staff Alliance | 0 |
7 | Latino Faculty and Staff Association | 0 |
8 | Military and Veterans | 0 |
9 | QuTD | 0 |
10 | UT Dallas Women | 0 |
11 | Young Professionals | 0 |
12 | Materials Science and Engineering | 0 |
13 | Computer Science | 0 |
14 | Bioengineering | 0 |
15 | Electrical and Computer Engineering | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Faculty/Staff or Retiree | 547 |
2 | Alumnus/a | 483 |
3 | Student | 434 |
4 | Friend/Supporter | 162 |
5 | Parent/Family | 124 |
6 | Patient | 1 |
