YOUR IMPACT
Scholarships provides opportunities for the brightest student scholars to attend the University of Texas at Dallas. Your support of scholarships, such as the Indian Alumni Network Scholarship, provides a means for new graduate students who have received all of their undergraduate education in India or have some other connection to India through their family or work to attend the University of Texas at Dallas. A minimum of $1,000 per year is awarded to high-performing students and is used to cover the cost of tuition.
Every gift, no matter what the size, enables a new generation of students to afford a UT Dallas Education. A gift to an Asia Center Scholarship encourages excellence in students, impacts communities locally and across the globe and elevates the COMET influence.
The University of Texas at Dallas Asia Center is the only U.S. center to integrate science, technology, engineering, culture and commerce to facilitate meaningful connections with all the diverse regions of Asia. The mission of the Asia Center is to enhance communication, understanding and productive engagement with the nations and peoples of Asia by facilitating and coordinating a wide range of educational programs, advanced research projects, and community outreach activities.
Rank | State | Donors |
---|---|---|
1 | TX | 27 |
2 | MA | 1 |
2 | FL | 1 |
Rank | Department | Raised |
---|---|---|
1 | McDermott Scholars | $0.00 |
2 | Black Faculty and Staff Alliance | $0.00 |
3 | Latino Faculty and Staff Association | $0.00 |
4 | Military and Veterans | $0.00 |
5 | QuTD | $0.00 |
6 | UT Dallas Women | $0.00 |
7 | Young Professionals | $0.00 |
8 | Materials Science and Engineering | $0.00 |
9 | Computer Science | $0.00 |
10 | Bioengineering | $0.00 |
11 | Electrical and Computer Engineering | $0.00 |
12 | Mechanical Engineering | $0.00 |
13 | Systems Engineering | $0.00 |
14 | Fund for UT Dallas | $0.00 |
15 | Academic Bridge Program | $0.00 |
16 | Ackerman Center for Holocaust Studies | $0.00 |
17 | Arts & Humanities | $0.00 |
18 | Arts, Technology, & Emerging Communication | $0.00 |
19 | Asia Center | $0.00 |
20 | Athletics | $0.00 |
21 | Aviation Collection | $0.00 |
22 | Behavioral and Brain Sciences | $0.00 |
23 | Callier Center for Communication Disorders | $0.00 |
24 | Center for BrainHealth | $0.00 |
25 | Center for Children and Families | $0.00 |
26 | Center for U.S. - Latin America Initiatives at UTD | $0.00 |
27 | Center for Values | $0.00 |
28 | Center for Vital Longevity | $0.00 |
29 | Chess Team | $0.00 |
30 | Comet Cupboard | $0.00 |
31 | Comet Spirit Programs | $0.00 |
32 | Delta Zeta | $0.00 |
33 | Division of Student Affairs | $0.00 |
34 | Economic, Political and Policy Sciences | $0.00 |
35 | Employee Resource Groups (ERGs) | $0.00 |
36 | Eugene McDermott Library | $0.00 |
37 | Exley Journal for Undergraduate Research | $0.00 |
38 | Galerstein Gender Center | $0.00 |
39 | Graduate Studies | $0.00 |
40 | Hobson Wildenthal Honors College | $0.00 |
41 | In Memory of Rion Morgan and James Dunlop | $0.00 |
42 | Interdisciplinary Studies | $0.00 |
43 | International Center | $0.00 |
44 | Jindal School of Management | $0.00 |
45 | Jindal Young Scholars Program | $0.00 |
46 | Jonsson School Dean's Fund | $0.00 |
47 | Jonsson School of Engineering and Computer Science | $0.00 |
48 | Kids University | $0.00 |
49 | Military and Veteran Center | $0.00 |
50 | Natural Sciences and Mathematics | $0.00 |
51 | Retention Scholarships | $0.00 |
52 | Science and Mathematics Education | $0.00 |
53 | Staff Council | $0.00 |
54 | Student Ambassadors | $0.00 |
55 | Student Volunteerism | $0.00 |
56 | University Emergency Medical Response | $0.00 |
57 | Urban STEM Camp | $0.00 |
58 | Victor L. Worsfold Grant Program Fund | $0.00 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $250 | Black Faculty and Staff Alliance | $0.00 |
2 | $150 | Latino Faculty and Staff Association | $0.00 |
3 | Military and Veterans | $0.00 | |
4 | QuTD | $0.00 | |
5 | UT Dallas Women | $0.00 | |
6 | Young Professionals | $0.00 | |
7 | Academic Bridge Program | $0.00 | |
8 | Asia Center | $0.00 | |
9 | Aviation Collection | $0.00 | |
10 | Chess Team | $0.00 | |
11 | Comet Cupboard | $0.00 | |
12 | Eugene McDermott Library | $0.00 | |
13 | Galerstein Gender Center | $0.00 | |
14 | Graduate Studies | $0.00 | |
15 | Hobson Wildenthal Honors College | $0.00 | |
16 | Kids University | $0.00 | |
17 | Retention Scholarships | $0.00 | |
18 | Science and Mathematics Education | $0.00 | |
19 | Staff Council | $0.00 | |
20 | Student Ambassadors | $0.00 | |
21 | University Emergency Medical Response | $0.00 | |
22 | Urban STEM Camp | $0.00 |
Rank | Department | Gifts |
---|---|---|
1 | Undergraduate Success Scholars | 0 |
2 | EMBA Equity Scholarship | 0 |
3 | Jane Marie Grace Hicks Memorial Scholarship | 0 |
4 | Haworth Family Service-learning Scholarship | 0 |
5 | McDermott Scholars | 0 |
6 | Black Faculty and Staff Alliance | 0 |
7 | Latino Faculty and Staff Association | 0 |
8 | Military and Veterans | 0 |
9 | QuTD | 0 |
10 | UT Dallas Women | 0 |
11 | Young Professionals | 0 |
12 | Materials Science and Engineering | 0 |
13 | Computer Science | 0 |
14 | Bioengineering | 0 |
15 | Electrical and Computer Engineering | 0 |
16 | Mechanical Engineering | 0 |
17 | Systems Engineering | 0 |
18 | Fund for UT Dallas | 0 |
19 | Academic Bridge Program | 0 |
20 | Ackerman Center for Holocaust Studies | 0 |
21 | Arts & Humanities | 0 |
22 | Arts, Technology, & Emerging Communication | 0 |
23 | Asia Center | 0 |
24 | Athletics | 0 |
25 | Aviation Collection | 0 |
26 | Behavioral and Brain Sciences | 0 |
27 | Callier Center for Communication Disorders | 0 |
28 | Center for BrainHealth | 0 |
29 | Center for Children and Families | 0 |
30 | Center for U.S. - Latin America Initiatives at UTD | 0 |
31 | Center for Values | 0 |
32 | Center for Vital Longevity | 0 |
33 | Chess Team | 0 |
34 | Comet Cupboard | 0 |
35 | Comet Spirit Programs | 0 |
36 | Delta Zeta | 0 |
37 | Division of Student Affairs | 0 |
38 | Economic, Political and Policy Sciences | 0 |
39 | Eugene McDermott Library | 0 |
40 | Exley Journal for Undergraduate Research | 0 |
41 | Galerstein Gender Center | 0 |
42 | Graduate Studies | 0 |
43 | Hobson Wildenthal Honors College | 0 |
44 | In Memory of Rion Morgan and James Dunlop | 0 |
45 | Interdisciplinary Studies | 0 |
46 | International Center | 0 |
47 | Jindal School of Management | 0 |
48 | Jindal Young Scholars Program | 0 |
49 | Jonsson School Dean's Fund | 0 |
50 | Kids University | 0 |
51 | Military and Veteran Center | 0 |
52 | Natural Sciences and Mathematics | 0 |
53 | Retention Scholarships | 0 |
54 | Science and Mathematics Education | 0 |
55 | Staff Council | 0 |
56 | Student Ambassadors | 0 |
57 | Student Volunteerism | 0 |
58 | University Emergency Medical Response | 0 |
59 | Urban STEM Camp | 0 |
60 | Victor L. Worsfold Grant Program Fund | 0 |
61 | Other | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Faculty/Staff or Retiree | 547 |
2 | Alumnus/a | 483 |
3 | Student | 434 |
4 | Friend/Supporter | 162 |
5 | Parent/Family | 124 |
6 | Patient | 1 |
The University of Texas at Dallas
© 2021 The University of Texas at Dallas, All Rights Reserved