Staff Council Scholarships help further the education of UTD staff members in academic or vocational programs through awards of $250 per semester.
Staff Council Scholarship supports scholarships for employees taking classes at UT Dallas.
Staff Council Scholarship (non-endowed) supports scholarships for employees taking classes outside of UT Dallas.
Joellyn (Jody) Nelsen Staff Council Endowed Scholarship supports scholarships for employees taking classes at UT Dallas. Named in honor of a former employee.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Student Ambassadors | 115 |
2 | $150 | Multicultural Center | 85 |
3 | $100 | Comet Closet | 64 |
4 | $50 | Comet Cupboard | 57 |
5 | Undergraduate Success Scholars | 50 | |
6 | Science and Mathematics Education | 46 | |
7 | Galerstein Gender Center | 43 | |
8 | Urban STEM Camp | 40 | |
9 | Academic Bridge Program | 34 | |
10 | UT Dallas Pep Band | 22 | |
11 | Jindal Young Scholars Program | 14 | |
12 | Staff Council | 14 | |
13 | Douglas Aundre Peterson Fund for Homeless Students | 11 | |
14 | Institute for Innovation and Entrepreneurship | 8 | |
15 | Black Faculty and Staff Alliance | 7 | |
16 | Young Professionals | 6 | |
17 | Dance Fund | 5 | |
18 | Eugene McDermott Library | 5 | |
19 | QuTD | 5 | |
20 | Hobson Wildenthal Honors College | 4 | |
21 | Military and Veterans | 3 | |
22 | University Emergency Medical Response | 3 | |
23 | Latino Faculty and Staff Association | 2 | |
24 | Kids University | 2 | |
25 | Career Center | 2 | |
26 | UT Dallas Women | 2 | |
27 | Graduate Studies | 1 | |
28 | Aviation Collection | 0 |
Rank | Department | Gifts |
---|---|---|
1 | Computer Science | 368 |
2 | Jindal School of Management | 140 |
3 | Student Ambassadors | 115 |
4 | Electrical and Computer Engineering | 105 |
5 | Athletics | 96 |
6 | Multicultural Center | 85 |
7 | Fund for UT Dallas | 80 |
8 | Natural Sciences and Mathematics | 75 |
9 | Ackerman Center for Holocaust Studies | 74 |
10 | Center for Students in Recovery | 73 |
11 | Materials Science and Engineering | 73 |
12 | Comet Closet | 64 |
13 | Economic, Political and Policy Sciences | 60 |
14 | Comet Cupboard | 57 |
15 | Center for Children and Families | 55 |
16 | Undergraduate Success Scholars | 50 |
17 | Callier Center for Communication Disorders | 49 |
18 | Arts & Humanities | 47 |
19 | Science and Mathematics Education | 46 |
20 | Behavioral and Brain Sciences | 44 |
21 | Galerstein Gender Center | 43 |
22 | Urban STEM Camp | 40 |
23 | Arts, Technology, & Emerging Communication | 38 |
24 | Academic Bridge Program | 34 |
25 | Mechanical Engineering | 33 |
26 | Bioengineering | 27 |
27 | Systems Engineering | 24 |
28 | UT Dallas Pep Band | 22 |
29 | Jim Friedberg ProConnect Opportunity Fund | 22 |
30 | Center for BrainHealth | 21 |
31 | Delta Zeta | 17 |
32 | Area of Greatest Need | 16 |
33 | UTDesign EPICS | 16 |
34 | Military and Veteran Center | 16 |
35 | Jindal Young Scholars Program | 14 |
36 | Staff Council | 14 |
37 | Student Volunteerism | 12 |
38 | Asia Center | 11 |
39 | Douglas Aundre Peterson Fund for Homeless Students | 11 |
40 | Engineering and Computer Science Dean's Fund | 10 |
41 | Interdisciplinary Studies | 9 |
42 | Center for U.S. - Latin America Initiatives at UTD | 9 |
43 | Institute for Innovation and Entrepreneurship | 8 |
44 | Black Faculty and Staff Alliance | 7 |
45 | Center for Values | 6 |
46 | Young Professionals | 6 |
47 | Center for Vital Longevity | 6 |
48 | Dance Fund | 5 |
49 | Eugene McDermott Library | 5 |
50 | QuTD | 5 |
51 | McDermott Scholars | 4 |
52 | Center for Translation Studies | 4 |
53 | Hobson Wildenthal Honors College | 4 |
54 | Military and Veterans | 3 |
55 | University Emergency Medical Response | 3 |
56 | Jane Marie Grace Hicks Memorial Scholarship/Fellow | 2 |
57 | Latino Faculty and Staff Association | 2 |
58 | Kids University | 2 |
59 | Career Center | 2 |
60 | UT Dallas Women | 2 |
61 | Marjorie Duckworth Endowment | 1 |
62 | Professor Biswas Fellowship | 1 |
63 | Graduate Studies | 1 |
64 | 180 Degrees Consulting Student Organization | 1 |
65 | Reba Biswas Fellowship | 0 |
66 | Neil Gaynor Opportunity Fund | 0 |
67 | Pagett and Mike Gosslee Opportunity Fund | 0 |
68 | Aviation Collection | 0 |
69 | Division of Student Affairs | 0 |
70 | Exley Journal for Undergraduate Research | 0 |
71 | Other | 0 |
72 | Victor L. Worsfold Grant Program Fund | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | Staff | 458 |
2 | Faculty | 261 |
The University of Texas at Dallas
© 2019 The University of Texas at Dallas, All Rights Reserved