Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Athletics | 79 |
2 | $100 | Club Sports | 46 |
3 | $50 | Student Emergency Fund | 34 |
4 | Fraternity & Sorority Life | 17 | |
5 | Military and Veteran Center | 15 | |
6 | Student Counseling Center | 2 | |
7 | Student Volunteerism | 1 | |
8 | Student Wellness Center | 1 | |
9 | Center for Students in Recovery | 1 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 92 |
2 | Dallas Formula Racing | 73 |
3 | Economic, Political and Policy Sciences | 39 |
4 | Computer Science K12 Outreach | 37 |
5 | Center for BrainHealth | 36 |
6 | Alumni Association | 34 |
7 | Electrical and Computer Engineering | 33 |
8 | Computer Science General Fund | 32 |
9 | Athletics | 30 |
10 | Club Sports | 29 |
11 | Center for Children and Families | 27 |
12 | Jindal School of Management Scholarships | 25 |
13 | RoboSub | 23 |
14 | Callier Center for Communication Disorders | 22 |
15 | Douglas Aundre Peterson Fund for Homeless Students | 22 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 31 |
2 | Club Sports | 18 | |
3 | Artificial Intelligence Society | 6 | |
4 | Bioengineering | 5 | |
5 | RoboSub | 4 | |
6 | Alumni Association | 4 | |
7 | Electrical and Computer Engineering | 3 | |
8 | Colton Roberts Memorial Fund | 3 | |
9 | Computer Science K12 Outreach | 2 | |
10 | Douglas Aundre Peterson Fund for Homeless Students | 2 | |
11 | Computer Science General Fund | 2 | |
12 | Economic, Political and Policy Sciences | 2 | |
13 | AR/VR Lab | 2 | |
14 | Comet Cupboard | 2 | |
15 | experimenta.l. | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Dallas Formula Racing | 59 |
2 | Bioengineering | 18 | |
3 | Ackerman Center for Holocaust Studies | 15 | |
4 | Comet Cupboard | 8 | |
5 | Science Mathematics Education | 6 | |
6 | Jindal School of Management Scholarships | 5 | |
7 | Alumni Association | 5 | |
8 | Club Sports | 5 | |
9 | Esports and Gaming | 5 | |
10 | Naveen Jindal Student Support Fund in JSOM | 3 | |
11 | Jindal Young Scholars Program | 3 | |
12 | Electrical and Computer Engineering | 3 | |
13 | Center for Children and Families | 3 | |
14 | Temoc Socks | 3 | |
15 | Artificial Intelligence Society | 3 |
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $200 | Center for BrainHealth | 73 |
2 | $100 | Callier Center for Communication Disorders | 68 |
3 | $50 | Ackerman Center for Holocaust Studies | 58 |
4 | Center for Children and Families | 50 | |
5 | Galerstein Gender Center | 25 | |
6 | Military and Veteran Center | 15 | |
7 | Pre-Law Advising Center | 13 | |
8 | Center for Values | 11 | |
9 | Center for Vital Longevity | 11 | |
10 | International Center | 10 | |
11 | Center for Translation Studies | 8 | |
12 | Center for Asian Studies | 6 | |
13 | RISE Center | 5 | |
14 | Center for Global Business | 3 | |
15 | Multicultural Center | 3 |
Rank | Group | Gifts |
---|---|---|
1 | Dallas Formula Racing | 114 |
2 | Comet Cupboard | 69 |
3 | Bioengineering | 61 |
4 | Staff Council | 34 |
5 | Alumni Association | 34 |
6 | Athletics | 31 |
7 | Zebrafish Summer Institute | 31 |
8 | Economic, Political and Policy Sciences | 28 |
9 | Center for BrainHealth | 25 |
10 | Electrical and Computer Engineering | 21 |
11 | Ackerman Center for Holocaust Studies | 21 |
12 | Callier Center for Communication Disorders | 16 |
13 | Temoc Socks | 16 |
14 | Computer Science General Fund | 15 |
15 | Jindal School of Management Scholarships | 14 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 11 |
2 | Athletics | 2 | |
3 | Dean's Priority | 2 | |
4 | Comet Cupboard | 1 | |
5 | Douglas Aundre Peterson Fund for Homeless Students | 1 | |
6 | Center for Children and Families | 1 | |
7 | Jindal School of Management Scholarships | 1 | |
8 | Computer Science K12 Outreach | 1 | |
9 | Alumni Association | 1 | |
10 | STEPP | 0 | |
11 | Project Nova | 0 | |
12 | Solar Eclipses | 0 | |
13 | AR/VR Lab | 0 | |
14 | UTD SIT | 0 | |
15 | Bruce August | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1 | Comet Cupboard | 158 |
2 | Dallas Formula Racing | 114 | |
3 | Bioengineering | 75 | |
4 | Alumni Association | 68 | |
5 | Center for BrainHealth | 59 | |
6 | Economic, Political and Policy Sciences | 57 | |
7 | Electrical and Computer Engineering | 55 | |
8 | Athletics | 51 | |
9 | Computer Science General Fund | 47 | |
10 | Staff Council | 42 | |
11 | Computer Science K12 Outreach | 40 | |
12 | Callier Center for Communication Disorders | 39 | |
13 | Center for Children and Families | 39 | |
14 | Ackerman Center for Holocaust Studies | 38 | |
15 | Jindal School of Management Scholarships | 38 |
Rank | Answer | Gifts |
---|---|---|
1 | Army | 52 |
2 | Navy | 29 |
3 | Air Force | 24 |
4 | Marine Corps | 14 |
5 | Coast Guard | 7 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder