THANK YOU to everyone who chose to COMETogether and go all in during the lucky seventh Comets Giving Days! Because of your generosity, the impact of Comets Giving Days will be felt across campus, from schools to academic departments, student organizations and diversity initiatives. We are grateful for the strength in numbers of our Comet community today and always!
In the coming days, the Comets Giving Days team will be adding all gifts taken in from campus events, mailed in, and challenge winners. Keep checking back to see who won each leaderboard, social media challenge, and bonus fund giveaway. We look forward to updating everyone on final totals soon.
First Gift: Mohitha Peram, Tennis Club $50
53rd Gift: Megan York, SME $50
777th Gift: Mubashir Ali, Animation Fund $100
883rd Gift: Jessica Osborn, Comet Cupboard $100
23 Gifts Leaderboard - RoboSub $250
7 Gifts Leaderboard - Dallas Formula Racing $250
Most Alumni Gifts Leaderboard: Day 1 - Comet Cupboard $200
UPDATES:
Comet Cupboard: Only 11 more alumni donors to unlock a $777 jackpot to the cupboard!
Peterson Fund for Homeless Students: Only 38 more alumni donors to unlock a $777 jackpot to the fund!
Student Emergency Fund: 41 more alumni donors to unlock a $777 jackpot to the fund!
Alumni Gifts Leaderboard: Day 1
Only 2 hours left until this leaderboard is finalized.
Alumni Gifts Leaderboard: Day 1 | |
Comet Cupboard | 33 |
Economic, Political and Policy Sciences | 22 |
Electrical and Computer Engineering | 18 |
Jindal School of Management Scholarships | 17 |
Athletics | 16 |
Computer Science General Fund | 15 |
Center for BrainHealth | 11 |
Behavioral and Brain Sciences | 9 |
Dallas Formula Racing | 9 |
Rank | Group | Gifts |
---|---|---|
1 | Dallas Formula Racing | 114 |
2 | Comet Cupboard | 69 |
3 | Bioengineering | 61 |
4 | Staff Council | 34 |
5 | Alumni Association | 34 |
6 | Athletics | 31 |
7 | Zebrafish Summer Institute | 31 |
8 | Economic, Political and Policy Sciences | 28 |
9 | Center for BrainHealth | 25 |
10 | Electrical and Computer Engineering | 21 |
11 | Ackerman Center for Holocaust Studies | 21 |
12 | Callier Center for Communication Disorders | 16 |
13 | Temoc Socks | 16 |
14 | Computer Science General Fund | 15 |
15 | Jindal School of Management Scholarships | 14 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 11 |
2 | Athletics | 2 | |
3 | Dean's Priority | 2 | |
4 | Comet Cupboard | 1 | |
5 | Douglas Aundre Peterson Fund for Homeless Students | 1 | |
6 | Center for Children and Families | 1 | |
7 | Jindal School of Management Scholarships | 1 | |
8 | Computer Science K12 Outreach | 1 | |
9 | Alumni Association | 1 | |
10 | STEPP | 0 | |
11 | Project Nova | 0 | |
12 | Solar Eclipses | 0 | |
13 | AR/VR Lab | 0 | |
14 | UTD SIT | 0 | |
15 | Bruce August | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1 | Comet Cupboard | 158 |
2 | Dallas Formula Racing | 114 | |
3 | Bioengineering | 75 | |
4 | Alumni Association | 68 | |
5 | Center for BrainHealth | 59 | |
6 | Economic, Political and Policy Sciences | 57 | |
7 | Electrical and Computer Engineering | 55 | |
8 | Athletics | 51 | |
9 | Computer Science General Fund | 47 | |
10 | Staff Council | 42 | |
11 | Computer Science K12 Outreach | 40 | |
12 | Callier Center for Communication Disorders | 39 | |
13 | Center for Children and Families | 39 | |
14 | Ackerman Center for Holocaust Studies | 38 | |
15 | Jindal School of Management Scholarships | 38 |
Rank | Answer | Gifts |
---|---|---|
1 | Army | 52 |
2 | Navy | 29 |
3 | Air Force | 24 |
4 | Marine Corps | 14 |
5 | Coast Guard | 7 |
Rank | Prize | Organization | Gifts |
---|---|---|---|
1 | $100 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 5 |
2 | Phi Gamma Delta Fraternity, FIJI | 5 | |
3 | Alpha Gamma Delta Sorority - ΑΓΔ - AGD | 2 | |
4 | Phi Delta Theta Fraternity, ΦΔΘ, PDT | 2 | |
5 | Alpha Kappa Alpha Sorority Inc - ΑΚΑ – AKA | 1 | |
6 | Lambda Theta Phi Latin Fraternity Inc., ΛΘΦ, LTP | 1 | |
7 | Alpha Kappa Delta Phi Sorority - αΚΔΦ - aKDPhi | 0 | |
8 | Alpha Lambda Mu Fraternity ,ΑΛΜ, ALM | 0 | |
9 | Alpha Phi Alpha Fraternity Inc., ΑΦΑ, APA | 0 | |
10 | Beta Chi Theta Fraternity - ΒΧΘ - BXO | 0 | |
11 | Delta Delta Delta Sorority, ΔΔΔ, DDD | 0 | |
12 | Delta Epsilon Psi Fraternity Inc, ΔΕΨ, DEP | 0 | |
13 | Delta Kappa Delta Sorority Inc., ΔΚΔ, DKD | 0 | |
14 | Delta Sigma Theta Sorority Inc., ΔΣΘ, DST | 0 | |
15 | Delta Tau Delta Fraternity, ΔΤΔ, DTD | 0 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 203 |
2 | Tennis Club | 40 | |
3 | RoboSub | 34 | |
4 | Artificial Intelligence Society | 18 | |
5 | Bangladeshi Student Organization | 11 | |
6 | Student Ambassadors | 7 | |
7 | Combat Robotics | 5 | |
8 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 5 | |
9 | Phi Gamma Delta Fraternity, FIJI | 5 | |
10 | Shreena Bhakta Camper Scholarship Fund | 4 | |
11 | Women's Ultimate Frisbee Club | 3 | |
12 | Alpha Gamma Delta Sorority - ΑΓΔ - AGD | 2 | |
13 | Phi Delta Theta Fraternity, ΦΔΘ, PDT | 2 | |
14 | Alpha Kappa Alpha Sorority Inc - ΑΚΑ – AKA | 1 | |
15 | Lambda Theta Phi Latin Fraternity Inc., ΛΘΦ, LTP | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Comet Cupboard | 471 |
2 | $100 | International Student Emergency Fund | 29 |
3 | $50 | First-Generation Student Programs | 26 |
4 | Eugene McDermott Library | 12 | |
5 | Undergraduate Success Scholars | 11 | |
6 | International Center | 10 | |
7 | Hobson Wildenthal Honors College | 9 | |
8 | Edith O’Donnell Institute of Art History | 6 | |
9 | Academic Bridge Program | 4 | |
10 | National Merit Scholars | 3 | |
11 | Terry Scholars | 2 | |
12 | McDermott Scholars | 1 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 92 |
2 | Dallas Formula Racing | 73 |
3 | Economic, Political and Policy Sciences | 39 |
4 | Computer Science K12 Outreach | 37 |
5 | Center for BrainHealth | 36 |
6 | Alumni Association | 34 |
7 | Electrical and Computer Engineering | 33 |
8 | Computer Science General Fund | 32 |
9 | Athletics | 30 |
10 | Club Sports | 29 |
11 | Center for Children and Families | 27 |
12 | Jindal School of Management Scholarships | 25 |
13 | RoboSub | 23 |
14 | Callier Center for Communication Disorders | 22 |
15 | Douglas Aundre Peterson Fund for Homeless Students | 22 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 31 |
2 | Club Sports | 18 | |
3 | Artificial Intelligence Society | 6 | |
4 | Bioengineering | 5 | |
5 | RoboSub | 4 | |
6 | Alumni Association | 4 | |
7 | Electrical and Computer Engineering | 3 | |
8 | Colton Roberts Memorial Fund | 3 | |
9 | Computer Science K12 Outreach | 2 | |
10 | Douglas Aundre Peterson Fund for Homeless Students | 2 | |
11 | Computer Science General Fund | 2 | |
12 | Economic, Political and Policy Sciences | 2 | |
13 | AR/VR Lab | 2 | |
14 | Comet Cupboard | 2 | |
15 | experimenta.l. | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Dallas Formula Racing | 59 |
2 | Bioengineering | 18 | |
3 | Ackerman Center for Holocaust Studies | 15 | |
4 | Comet Cupboard | 8 | |
5 | Science Mathematics Education | 6 | |
6 | Jindal School of Management Scholarships | 5 | |
7 | Alumni Association | 5 | |
8 | Club Sports | 5 | |
9 | Esports and Gaming | 5 | |
10 | Naveen Jindal Student Support Fund in JSOM | 3 | |
11 | Jindal Young Scholars Program | 3 | |
12 | Electrical and Computer Engineering | 3 | |
13 | Center for Children and Families | 3 | |
14 | Temoc Socks | 3 | |
15 | Artificial Intelligence Society | 3 |
Rank | Participating Group | Gifts |
---|---|---|
1 | Jonsson School of Engineering and Computer Science | 466 |
2 | Natural Sciences & Mathematics | 261 |
3 | Arts, Humanities, and Technology | 251 |
4 | Behavioral and Brain Sciences | 230 |
5 | Jindal School of Management | 212 |
6 | Economic, Political and Policy Sciences | 86 |
7 | Interdisciplinary Studies | 9 |
Rank | Prize | Sport | Gifts |
---|---|---|---|
1 | $100 | Volleyball | 19 |
2 | Men's Soccer | 13 | |
3 | Men's Cross Country | 6 | |
4 | Baseball | 5 | |
5 | Esports and Gaming | 5 | |
6 | Softball | 4 | |
7 | Women's Basketball | 3 | |
8 | Golf | 3 | |
9 | Tennis | 3 | |
10 | Women's Cross Country | 2 | |
11 | Men's Basketball | 0 | |
12 | Women's Soccer | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Athletics | 79 |
2 | $100 | Club Sports | 46 |
3 | $50 | Student Emergency Fund | 34 |
4 | Fraternity & Sorority Life | 17 | |
5 | Military and Veteran Center | 15 | |
6 | Student Counseling Center | 2 | |
7 | Student Volunteerism | 1 | |
8 | Student Wellness Center | 1 | |
9 | Center for Students in Recovery | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Douglas Aundre Peterson Fund for Homeless Students | 52 |
2 | $100 | Galerstein Gender Center | 25 |
3 | $50 | Diversity, Equity and Inclusion Program Fund | 7 |
4 | Future Comets | 5 | |
5 | Black Faculty and Staff Alliance | 4 | |
6 | Multicultural Center | 3 |
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $200 | Center for BrainHealth | 73 |
2 | $100 | Callier Center for Communication Disorders | 68 |
3 | $50 | Ackerman Center for Holocaust Studies | 58 |
4 | Center for Children and Families | 50 | |
5 | Galerstein Gender Center | 25 | |
6 | Military and Veteran Center | 15 | |
7 | Pre-Law Advising Center | 13 | |
8 | Center for Values | 11 | |
9 | Center for Vital Longevity | 11 | |
10 | International Center | 10 | |
11 | Center for Translation Studies | 8 | |
12 | Center for Asian Studies | 6 | |
13 | RISE Center | 5 | |
14 | Center for Global Business | 3 | |
15 | Multicultural Center | 3 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2525 |
2 | CA | 90 |
3 | WA | 38 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2931 |
2 | Canada | 3 |
3 | Brazil | 2 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder