Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $800 | Dallas Formula Racing | 171 |
2 | $400 | Comet Robotics | 136 |
3 | $200 | Fraternity & Sorority Life | 104 |
4 | Athletics | 17 | |
5 | UTD SIT | 16 | |
6 | JSOM and Dean's Initiative | 10 | |
7 | Comet Cupboard | 10 | |
8 | Military and Veteran Center | 7 | |
9 | Bangladeshi Student Organization | 7 | |
10 | Ackerman Center for Holocaust Studies | 6 | |
11 | Alumni Association | 5 | |
12 | Center for BrainHealth | 3 | |
13 | Electrical and Computer Engineering | 3 | |
14 | Center for Children and Families | 3 | |
15 | Bass Dean's Fund (Greatest Need) | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 13 |
2 | Dallas Formula Racing | 11 | |
3 | JSOM and Dean's Initiative | 2 | |
4 | Graduate Programs | 1 | |
5 | Center for Children and Families | 1 | |
6 | Electrical and Computer Engineering | 1 | |
7 | Comet Cupboard | 1 | |
8 | Callier Center for Communication Disorders | 1 | |
9 | Bioengineering Graduate Organization | 0 | |
10 | Eugene McDermott Student Programs | 0 | |
11 | Bioengineering Student Scholarships | 0 | |
12 | Bioengineering | 0 | |
13 | John Williamson Memorial Opportunity Fund | 0 | |
14 | Mitchell L. and Miriam Lewis Barnett Scholars Con. | 0 | |
15 | Legacy Awards Event | 0 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $500 | Jonsson School of Engineering and Computer Science | 777 |
2 | Jindal School of Management | 360 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 336 |
2 | $300 | Comet Robotics | 214 |
3 | $200 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 46 |
4 | Kappa Sigma Fraternity, ΚΣ, KS | 39 | |
5 | UTD SIT | 31 | |
6 | Delta Zeta Sorority, ΔΖ, DZ | 28 | |
7 | Bangladeshi Student Organization | 27 | |
8 | Artificial Intelligence Society | 24 | |
9 | Gymnastics Club | 21 | |
10 | RoboSub | 16 | |
11 | American Institute of Aeronautics & Astronautics | 10 | |
12 | Tennis Club | 10 | |
13 | Sigma Lambda Alpha Sorority Inc., ΣΛΓ, SLG | 7 | |
14 | UTDesign Makerspace | 6 | |
15 | Wind Energy Club | 6 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Comet Cupboard | 217 |
2 | $300 | First-Generation Student Programs | 35 |
3 | $200 | Academic Bridge Program | 17 |
4 | International Student Emergency Fund | 16 | |
5 | International Center | 15 | |
6 | Undergraduate Success Scholars | 15 | |
7 | Graduate Student Emergency Fund | 12 | |
8 | Eugene McDermott Library | 11 | |
9 | Hobson Wildenthal Honors College | 8 | |
10 | Crow Museum of Asian Art | 6 | |
11 | Freshman Mentor Program | 5 | |
12 | National Merit Scholars | 3 | |
13 | Edith O’Donnell Institute of Art History | 2 |
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $500 | Center for BrainHealth | 65 |
2 | $300 | Callier Center for Communication Disorders | 55 |
3 | $200 | Center for Children and Families | 41 |
4 | Ackerman Center for Holocaust Studies | 35 | |
5 | Military and Veteran Center | 31 | |
6 | Center for Translation Studies | 17 | |
7 | International Center | 15 | |
8 | Center for Asian Studies | 8 | |
9 | Center for Vital Longevity | 6 | |
10 | Student Counseling Center | 6 | |
11 | Center for Values | 5 | |
12 | Center for Advanced Pain Studies | 5 | |
13 | Student Wellness Center | 4 | |
14 | Center for U.S. - Latin America Initiatives at UTD | 3 | |
15 | Center for Students in Recovery | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 27 |
2 | $300 | Comet Robotics | 24 |
3 | $200 | Comet Cupboard | 7 |
4 | Bass Dean's Fund (Greatest Need) | 5 | |
5 | Electrical and Computer Engineering | 3 | |
6 | Colton Roberts Memorial Fund | 3 | |
7 | Center for Children and Families | 2 | |
8 | Jonsson School Alumni Fellowship | 2 | |
9 | Economic, Political and Policy Sciences | 2 | |
10 | Academic Bridge Program | 2 | |
11 | Sustainable Earth, Environment & Natural Resources | 2 | |
12 | Hobson Wildenthal Honors College | 2 | |
13 | Center for BrainHealth | 2 | |
14 | Dr. Gopal Gupta Fellowship in Computer Science | 2 | |
15 | Fund for UT Dallas (Area of Greatest Need) | 1 |
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $500 | Track | 42 |
2 | $500 | Cross Country | 42 |
3 | Men's Basketball | 40 | |
4 | Men's Soccer | 16 | |
5 | Softball | 10 | |
6 | Volleyball | 8 | |
7 | Baseball | 5 | |
8 | Women's Basketball | 4 | |
9 | Tennis | 3 | |
10 | Women's Soccer | 1 | |
11 | Golf | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Athletics | 189 |
2 | $300 | Fraternity & Sorority Life | 135 |
3 | $200 | Student Emergency Fund | 42 |
4 | Club Sports | 35 | |
5 | Military and Veteran Center | 31 | |
6 | Student Counseling Center | 6 | |
7 | Student Volunteerism | 4 | |
8 | Student Wellness Center | 4 | |
9 | Center for Students in Recovery | 3 | |
10 | Esports and Gaming | 3 | |
11 | Comet Spirit Programs | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $300 | Bruce August Jr. Fund | 31 |
2 | $200 | Douglas Aundre Peterson Scholarship Fund | 28 |
3 | Life Transitions Closet | 16 | |
4 | Future Comets | 3 | |
5 | Young WISE Investigators | 2 |
Rank | Prize | Greek Chapter | Gifts |
---|---|---|---|
1 | $300 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 46 |
2 | $200 | Kappa Sigma Fraternity, ΚΣ, KS | 39 |
3 | Delta Zeta Sorority, ΔΖ, DZ | 28 | |
4 | Sigma Lambda Alpha Sorority Inc., ΣΛΓ, SLG | 7 | |
5 | Alpha Gamma Delta Sorority - ΑΓΔ - AGD | 3 | |
6 | Alpha Kappa Alpha Sorority Inc - ΑΚΑ – AKA | 2 | |
7 | Phi Delta Theta Fraternity, ΦΔΘ, PDT | 2 | |
8 | Alpha Phi Alpha Fraternity Inc., ΑΦΑ, APA | 1 | |
9 | Phi Gamma Delta Fraternity, FIJI | 1 | |
10 | Sigma Lambda Gamma National Sorority Inc., ΣΛΑ, SLA | 1 | |
11 | Alpha Kappa Delta Phi Sorority - αΚΔΦ - aKDPhi | 0 | |
12 | Alpha Lambda Mu Fraternity ,ΑΛΜ, ALM | 0 | |
13 | Beta Chi Theta Fraternity - ΒΧΘ - BXO | 0 | |
14 | Chi Phi Fraternity, ΧΦ, CP | 0 | |
15 | Delta Delta Delta Sorority, ΔΔΔ, DDD | 0 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $500 | Bass School of Arts, Humanities, and Technology | 233 |
2 | Natural Sciences & Mathematics | 216 | |
3 | Behavioral and Brain Sciences | 132 | |
4 | Economic, Political and Policy Sciences | 33 | |
5 | Interdisciplinary Studies | 14 |
The University of Texas at Dallas
© 2025 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder