Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $500 | Jonsson School of Engineering and Computer Science | 777 |
2 | Jindal School of Management | 360 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $800 | Dallas Formula Racing | 171 |
2 | $400 | Comet Robotics | 136 |
3 | $200 | Fraternity & Sorority Life | 104 |
4 | Athletics | 17 | |
5 | UTD SIT | 16 | |
6 | JSOM and Dean's Initiative | 10 | |
7 | Comet Cupboard | 10 | |
8 | Military and Veteran Center | 7 | |
9 | Bangladeshi Student Organization | 7 | |
10 | Ackerman Center for Holocaust Studies | 6 | |
11 | Alumni Association | 5 | |
12 | Center for BrainHealth | 3 | |
13 | Electrical and Computer Engineering | 3 | |
14 | Center for Children and Families | 3 | |
15 | Bass Dean's Fund (Greatest Need) | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 13 |
2 | Dallas Formula Racing | 11 | |
3 | JSOM and Dean's Initiative | 2 | |
4 | Graduate Programs | 1 | |
5 | Center for Children and Families | 1 | |
6 | Electrical and Computer Engineering | 1 | |
7 | Comet Cupboard | 1 | |
8 | Callier Center for Communication Disorders | 1 | |
9 | Bioengineering Graduate Organization | 0 | |
10 | Eugene McDermott Student Programs | 0 | |
11 | Bioengineering Student Scholarships | 0 | |
12 | Bioengineering | 0 | |
13 | John Williamson Memorial Opportunity Fund | 0 | |
14 | Mitchell L. and Miriam Lewis Barnett Scholars Con. | 0 | |
15 | Legacy Awards Event | 0 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 336 |
2 | $300 | Comet Robotics | 214 |
3 | $200 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 46 |
4 | Kappa Sigma Fraternity, ΚΣ, KS | 39 | |
5 | UTD SIT | 31 | |
6 | Delta Zeta Sorority, ΔΖ, DZ | 28 | |
7 | Bangladeshi Student Organization | 27 | |
8 | Artificial Intelligence Society | 24 | |
9 | Gymnastics Club | 21 | |
10 | RoboSub | 16 | |
11 | American Institute of Aeronautics & Astronautics | 10 | |
12 | Tennis Club | 10 | |
13 | Sigma Lambda Alpha Sorority Inc., ΣΛΓ, SLG | 7 | |
14 | UTDesign Makerspace | 6 | |
15 | Wind Energy Club | 6 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 27 |
2 | $300 | Comet Robotics | 24 |
3 | $200 | Comet Cupboard | 7 |
4 | Bass Dean's Fund (Greatest Need) | 5 | |
5 | Electrical and Computer Engineering | 3 | |
6 | Colton Roberts Memorial Fund | 3 | |
7 | Center for Children and Families | 2 | |
8 | Jonsson School Alumni Fellowship | 2 | |
9 | Economic, Political and Policy Sciences | 2 | |
10 | Academic Bridge Program | 2 | |
11 | Sustainable Earth, Environment & Natural Resources | 2 | |
12 | Hobson Wildenthal Honors College | 2 | |
13 | Center for BrainHealth | 2 | |
14 | Dr. Gopal Gupta Fellowship in Computer Science | 2 | |
15 | Fund for UT Dallas (Area of Greatest Need) | 1 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder