Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $500 | Center for BrainHealth | 65 |
2 | $300 | Callier Center for Communication Disorders | 55 |
3 | $200 | Center for Children and Families | 41 |
4 | Ackerman Center for Holocaust Studies | 35 | |
5 | Military and Veteran Center | 31 | |
6 | Center for Translation Studies | 17 | |
7 | International Center | 15 | |
8 | Center for Asian Studies | 8 | |
9 | Center for Vital Longevity | 6 | |
10 | Student Counseling Center | 6 | |
11 | Center for Values | 5 | |
12 | Center for Advanced Pain Studies | 5 | |
13 | Student Wellness Center | 4 | |
14 | Center for U.S. - Latin America Initiatives at UTD | 3 | |
15 | Center for Students in Recovery | 3 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $800 | Dallas Formula Racing | 171 |
2 | $400 | Comet Robotics | 136 |
3 | $200 | Fraternity & Sorority Life | 104 |
4 | Athletics | 17 | |
5 | UTD SIT | 16 | |
6 | JSOM and Dean's Initiative | 10 | |
7 | Comet Cupboard | 10 | |
8 | Military and Veteran Center | 7 | |
9 | Bangladeshi Student Organization | 7 | |
10 | Ackerman Center for Holocaust Studies | 6 | |
11 | Alumni Association | 5 | |
12 | Center for BrainHealth | 3 | |
13 | Electrical and Computer Engineering | 3 | |
14 | Center for Children and Families | 3 | |
15 | Bass Dean's Fund (Greatest Need) | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 13 |
2 | Dallas Formula Racing | 11 | |
3 | JSOM and Dean's Initiative | 2 | |
4 | Graduate Programs | 1 | |
5 | Center for Children and Families | 1 | |
6 | Electrical and Computer Engineering | 1 | |
7 | Comet Cupboard | 1 | |
8 | Callier Center for Communication Disorders | 1 | |
9 | Bioengineering Graduate Organization | 0 | |
10 | Eugene McDermott Student Programs | 0 | |
11 | Bioengineering Student Scholarships | 0 | |
12 | Bioengineering | 0 | |
13 | John Williamson Memorial Opportunity Fund | 0 | |
14 | Mitchell L. and Miriam Lewis Barnett Scholars Con. | 0 | |
15 | Legacy Awards Event | 0 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $500 | Bass School of Arts, Humanities, and Technology | 233 |
2 | Natural Sciences & Mathematics | 216 | |
3 | Behavioral and Brain Sciences | 132 | |
4 | Economic, Political and Policy Sciences | 33 | |
5 | Interdisciplinary Studies | 14 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 27 |
2 | $300 | Comet Robotics | 24 |
3 | $200 | Comet Cupboard | 7 |
4 | Bass Dean's Fund (Greatest Need) | 5 | |
5 | Electrical and Computer Engineering | 3 | |
6 | Colton Roberts Memorial Fund | 3 | |
7 | Center for Children and Families | 2 | |
8 | Jonsson School Alumni Fellowship | 2 | |
9 | Economic, Political and Policy Sciences | 2 | |
10 | Academic Bridge Program | 2 | |
11 | Sustainable Earth, Environment & Natural Resources | 2 | |
12 | Hobson Wildenthal Honors College | 2 | |
13 | Center for BrainHealth | 2 | |
14 | Dr. Gopal Gupta Fellowship in Computer Science | 2 | |
15 | Fund for UT Dallas (Area of Greatest Need) | 1 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder