Comets Giving Days 2023 has ended!
Comets Giving Days 2023
AR/VR Lab
Comets Giving Days 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
AR/VR Lab
Participating Groups

Academic Departments & Programs

Alumni

Arts, Humanities, and Technology

Athletics & Teams

Behavioral and Brain Sciences

Centers

Diversity, Equity and Inclusion

Economic, Political and Policy Sciences

Student Support

Employee Led Initiatives

Interdisciplinary Studies

Jindal School of Management

Jonsson School of Engineering and Computer Science

Natural Sciences & Mathematics

Student Affairs

Student Organizations and Clubs

Sustainability
2
Match
Alumni Match
Double the fun! All alumni gifts, up to $25, made on April 19, from 7-10 p.m. will receive a $1 to $1 match. Double your impact with this match and help your favorite group reach the top of the alumni leaderboard. It's your lucky day!
$2,147 MATCHED
Ended
2
Match
Alumni Power Hours
MATCH EXTENDED: All alumni gifts, $2-25, given from 11 a.m. - 1 p.m. on April 20 will be matched dollar for dollar, up to $2,500!
$1,947 MATCHED
Ended
2
Match
AHT Match
All gifts made to the School of Arts, Humanities, and Technology will be matched dollar for dollar up to a total of $1,000 thanks to a generous gift from Karen Wolfe!
$1,000 MATCHED
Completed
2
Match
Student Match
Are you a UT Dallas student? Make a $2 gift on April 19 from 8 p.m. - 2 a.m. and have it matched dollar-for-dollar, up to a total of $1,000!
$1,000 MATCHED
Completed
AHT 30 Alumni Challenge
Thanks to the generosity of Holly Hull Miori MPA'18, PhD'21 and Michael Miori, when 30 alums choose to support the School of Arts, Humanities, and Technology, an additional $250 challenge gift for the school will be unlocked.
30 / 30 Donors
Completed
53rd Gift Bonus
Congrats to Megan York on being the 53rd gift of the day and winning an additional $50 in bonus funds for Zebrafish Institute!
Completed
Lucky 7s - 777th Gift Bonus
Mubashir Ali was our lucky 7s winner and won $100 in bonus funds for Animation Lab! Congrats!
Completed
23 Gifts Leaderboard
RoboSub was our random winner for the 23 gifts leaderboard. They will win an additional $250 in bonus funds!
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 92 |
2 | Dallas Formula Racing | 73 |
3 | Economic, Political and Policy Sciences | 39 |
4 | Computer Science K12 Outreach | 37 |
5 | Center for BrainHealth | 36 |
6 | Alumni Association | 34 |
7 | Electrical and Computer Engineering | 33 |
8 | Computer Science General Fund | 32 |
9 | Athletics | 30 |
10 | Club Sports | 29 |
11 | Center for Children and Families | 27 |
12 | Jindal School of Management Scholarships | 25 |
13 | RoboSub | 23 |
14 | Callier Center for Communication Disorders | 22 |
15 | Douglas Aundre Peterson Fund for Homeless Students | 22 |
Ended
Night Owl Challenge
Dallas Formula Racing wins the Night Owl Challenge! They will win an additional $100 in bonus funds!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 31 |
2 | Club Sports | 18 | |
3 | Artificial Intelligence Society | 6 | |
4 | Bioengineering | 5 | |
5 | RoboSub | 4 | |
6 | Alumni Association | 4 | |
7 | Electrical and Computer Engineering | 3 | |
8 | Colton Roberts Memorial Fund | 3 | |
9 | Computer Science K12 Outreach | 2 | |
10 | Douglas Aundre Peterson Fund for Homeless Students | 2 | |
11 | Computer Science General Fund | 2 | |
12 | Economic, Political and Policy Sciences | 2 | |
13 | AR/VR Lab | 2 | |
14 | Comet Cupboard | 2 | |
15 | experimenta.l. | 2 |
Ended
Final Countdown Leaderboard
On April 20 from 5-6:49 p.m. the final countdown begins! Help your favorite group get an extra $200 by helping them reach the top of the this leaderboard!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Dallas Formula Racing | 59 |
2 | Bioengineering | 18 | |
3 | Ackerman Center for Holocaust Studies | 15 | |
4 | Comet Cupboard | 8 | |
5 | Science Mathematics Education | 6 | |
6 | Jindal School of Management Scholarships | 5 | |
7 | Alumni Association | 5 | |
8 | Club Sports | 5 | |
9 | Esports and Gaming | 5 | |
10 | Naveen Jindal Student Support Fund in JSOM | 3 | |
11 | Jindal Young Scholars Program | 3 | |
12 | Electrical and Computer Engineering | 3 | |
13 | Center for Children and Families | 3 | |
14 | Temoc Socks | 3 | |
15 | Artificial Intelligence Society | 3 |
Ended
Military Branch Leaderboard
Which military branch will rise to the top of this leaderboard for a friendly, bragging rights competition?
Rank | Answer | Gifts |
---|---|---|
1 | Army | 52 |
2 | Navy | 29 |
3 | Air Force | 24 |
4 | Marine Corps | 14 |
5 | Coast Guard | 7 |
Ended
2
Match
Spring 2023 Grad Match
All gifts of $2 to 25 given by a spring 2023 soon-to-be graduate from 10 p.m. to 2 a.m. will be matched dollar for dollar, up to a total of $2,500!
$495 MATCHED
Ended
2
Match
AHT Match
This just in! Thanks to another generous donor, all gifts given to the School of Arts, Humanities, and Technology will be matched dollar for dollar, up to an additional $9,000 on Comets Giving Days!
$9,000 MATCHED
Completed
2
Match
Faculty and Staff Match
On April 19 from 10 a.m. to 4 p.m. all faculty and staff gifts of $10 to $25 will be matched dollar for dollar for a total of $2,500. Now is the time to double your impact!
$2,500 MATCHED
Completed
2
Match
President's Power Hours Faculty/Staff Match
Thanks to the generosity of Dr. and Mrs. Benson, all faculty/staff gifts, $2-19.69 will be matched dollar for dollar, up to $1,969 total! This match will begin at 10 a.m. and will last until the matching funds are exhausted.
$1,969 MATCHED
Completed
1st Gift Bonus
Mohitha Peram was our first gift of the day and won Club Tennis an additional $50 in bonus funds!
Completed
883rd (UTD) Gift Bonus
Jessica Osborn is our 883rd bonus funds winner and with that the Comet Cupboard has scored $100 in bonus funds!
Completed
School's Leaderboard
Which school will rise to the top of the schools leaderboard to earn bragging rights for the year? Follow along to see.
Rank | Participating Group | Gifts |
---|---|---|
1 | Jonsson School of Engineering and Computer Science | 669 |
2 | Natural Sciences & Mathematics | 261 |
3 | Arts, Humanities, and Technology | 257 |
4 | Behavioral and Brain Sciences | 230 |
5 | Jindal School of Management | 215 |
6 | Economic, Political and Policy Sciences | 99 |
7 | Interdisciplinary Studies | 11 |
Ended
53 Gifts Leaderboard
Help your favorite Comets Giving Days group reach at least 53 gifts in honor of UT Dallas' 53nd year on April 20, to be eligible to win an additional $250 in bonus funds. The winning group will be picked at random.
Rank | Group | Gifts |
---|---|---|
1 | Dallas Formula Racing | 114 |
2 | Comet Cupboard | 69 |
3 | Bioengineering | 61 |
4 | Staff Council | 34 |
5 | Alumni Association | 34 |
6 | Athletics | 31 |
7 | Zebrafish Summer Institute | 31 |
8 | Economic, Political and Policy Sciences | 28 |
9 | Center for BrainHealth | 25 |
10 | Electrical and Computer Engineering | 21 |
11 | Ackerman Center for Holocaust Studies | 21 |
12 | Callier Center for Communication Disorders | 16 |
13 | Temoc Socks | 16 |
14 | Computer Science General Fund | 15 |
15 | Jindal School of Management Scholarships | 14 |
Ended
Early Risers Challenge
On April 20 from 5 to 7 a.m., help the group you love receive the most gifts. The group with the highest total will win $100 in bonus funds!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Dallas Formula Racing | 11 |
2 | Athletics | 2 | |
3 | Dean's Priority | 2 | |
4 | Comet Cupboard | 1 | |
5 | Douglas Aundre Peterson Fund for Homeless Students | 1 | |
6 | Center for Children and Families | 1 | |
7 | Jindal School of Management Scholarships | 1 | |
8 | Computer Science K12 Outreach | 1 | |
9 | Alumni Association | 1 | |
10 | STEPP | 0 | |
11 | Project Nova | 0 | |
12 | Solar Eclipses | 0 | |
13 | AR/VR Lab | 0 | |
14 | UTD SIT | 0 | |
15 | Bruce August | 0 |
Ended
7 Gifts
We had so many groups get gifts from at least 7 donors yesterday! Dallas Formula Racing will be winning the $250 in bonus funds for this leaderboard!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1 | Comet Cupboard | 158 |
2 | Dallas Formula Racing | 114 | |
3 | Bioengineering | 75 | |
4 | Alumni Association | 68 | |
5 | Center for BrainHealth | 59 | |
6 | Economic, Political and Policy Sciences | 57 | |
7 | Electrical and Computer Engineering | 55 | |
8 | Athletics | 51 | |
9 | Computer Science General Fund | 47 | |
10 | Staff Council | 42 | |
11 | Computer Science K12 Outreach | 40 | |
12 | Callier Center for Communication Disorders | 39 | |
13 | Center for Children and Families | 39 | |
14 | Ackerman Center for Holocaust Studies | 38 | |
15 | Jindal School of Management Scholarships | 38 |
Ended