Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $200 | Center for BrainHealth | 68 |
2 | $100 | Ackerman Center for Holocaust Studies | 58 |
3 | $50 | Callier Center for Communication Disorders | 58 |
4 | $25 | Galerstein Gender Center | 58 |
5 | Center for Children and Families | 42 | |
6 | Multicultural Center | 29 | |
7 | Center for Professional Sales | 26 | |
8 | Center for Asian Studies | 19 | |
9 | Pre-Law Advising Center | 16 | |
10 | Military and Veteran Center | 15 | |
11 | Archer Center | 14 | |
12 | Center for Vital Longevity | 12 | |
13 | Center for Global Business | 11 | |
14 | Center for Values | 6 | |
15 | Center for Translation Studies | 6 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $50 | UT Dallas Pep Band | 5 |
2 | Electrical and Computer Engineering | 2 | |
3 | Chess Team | 1 | |
4 | Mechanical Engineering | 1 | |
5 | Athletics | 1 | |
6 | Center for Asian Studies | 1 | |
7 | Military and Veteran Center | 1 | |
8 | Military and Veteran Employee Resource Group | 1 | |
9 | Behavioral and Brain Sciences | 1 | |
10 | Galerstein Gender Center | 1 | |
11 | Center for Vital Longevity | 1 | |
12 | 3D Studio | 0 | |
13 | CS Goldman Sachs Fund | 0 | |
14 | Undergraduate Scholarship Fund for ECS | 0 | |
15 | Academic Bridge Program | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Student Ambassadors | 26 |
2 | Physics | 18 | |
3 | Comet Cupboard | 18 | |
4 | Athletics | 18 | |
5 | Ackerman Center for Holocaust Studies | 17 | |
6 | Center for Professional Sales | 14 | |
7 | Alumni Association | 12 | |
8 | Animation | 11 | |
9 | Computer Science | 10 | |
10 | Jindal Young Scholars Program | 9 | |
11 | Geosciences | 8 | |
12 | Callier Center for Communication Disorders | 7 | |
13 | Bangladeshi Student Organization | 6 | |
14 | UT Dallas Pep Band | 6 | |
15 | Academic Bridge Program | 4 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 130 |
2 | Fund for UT Dallas | 87 |
3 | Student Emergency Fund | 80 |
4 | Student Ambassadors | 47 |
5 | Geosciences | 42 |
6 | Jindal Young Scholars Program | 37 |
7 | Dean's Initiative - Partners in Progress | 30 |
8 | Athletics | 29 |
9 | Computer Science | 28 |
10 | Animation | 26 |
11 | Other | 25 |
12 | Science & Mathematics Education | 25 |
13 | Callier Center for Communication Disorders | 23 |
14 | Center for BrainHealth | 23 |
15 | Electrical and Computer Engineering | 22 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 267 |
2 | Geosciences | 119 |
3 | Alumni Association | 119 |
4 | Student Ambassadors | 115 |
5 | Student Emergency Fund | 106 |
6 | Fund for UT Dallas | 94 |
7 | Jindal Young Scholars Program | 83 |
8 | Computer Science | 82 |
9 | Athletics | 81 |
10 | Center for BrainHealth | 68 |
11 | Delk Lab | 62 |
12 | Electrical and Computer Engineering | 59 |
13 | Ackerman Center for Holocaust Studies | 58 |
14 | Callier Center for Communication Disorders | 58 |
15 | Galerstein Gender Center | 58 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Student Ambassadors | 11 |
2 | Geosciences | 9 | |
3 | Comet Cupboard | 8 | |
4 | Behavioral and Brain Sciences | 5 | |
5 | Information Technology & Systems | 4 | |
6 | Athletics | 4 | |
7 | Animation | 4 | |
8 | Electrical and Computer Engineering | 3 | |
9 | Economic, Political and Policy Sciences | 3 | |
10 | Jindal Young Scholars Program | 3 | |
11 | Alumni Association | 3 | |
12 | Biological Sciences | 2 | |
13 | Multicultural Center | 2 | |
14 | Delk Lab | 2 | |
15 | Center for Children and Families | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $50 | UT Dallas Pep Band | 14 |
2 | Student Ambassadors | 8 | |
3 | Ackerman Center for Holocaust Studies | 4 | |
4 | First-Generation Student Programs | 4 | |
5 | Galerstein Gender Center | 4 | |
6 | Comet Cupboard | 3 | |
7 | Dean's Initiative - Partners in Progress | 3 | |
8 | Callier Center for Communication Disorders | 3 | |
9 | Center for BrainHealth | 3 | |
10 | Computer Science | 3 | |
11 | Hobson Wildenthal Honors College | 3 | |
12 | Geosciences | 2 | |
13 | Jindal Young Scholars Program | 2 | |
14 | Center for Children and Families | 2 | |
15 | Center for Global Business | 2 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder