THANK YOU to everyone who chose to COMETogether for UT Dallas during Comets Giving Days! Because of your generosity, the impact of Comets Giving Days will be felt across campus, from schools to academic departments and student affairs. We are grateful for the strength in numbers of our Comet community today and always!
Update: We’re excited to announce the largest gift made so far during Comets Giving Days! Jerry Comer MS’77 and his wife, Marilyn, have given $500,000 that will support the Comer Collection of Photography, one of UT Dallas most important and unique archives. Thank you Jerry and Marilyn!
As an added bonus, your Comets Giving Days gift will also include you as part of our newly launched New Dimensions campaign – an effort that, with your help, will transform the University’s impact across the globe.
#COMETogetherUTD #NewDimensionsUTD
Congrats to our Bonus Fund Winners!
Social Winners:
51 Gifts Leaderboard - Callier Center for Communication Disorders
1,969 Gift Bonus: Jasmine Johnson - Douglas Peterson Fund for Homeless Students ($50)
2,021 Gift Bonus: Larissa Williamson - John Williamson Memorial Fund for Geosciences ($50)
Last Gift Bonus: April James - Computer Science ($50)
Most Employee Gifts Leaderboard: Comet Cupboard ($100)
Most Student Gifts Leaderboard: Comet Cupboard ($100)
Most Alumni Gifts Leaderboard: Student Emergency Fund ($200)
Most International Gifts: Geosciences ($100)
Most Texas Gifts: Comet Cupboard ($100)
Active Ambassador Day 2: Rohan Shankar ($50)
Best Group Marketing:
5/27 5-7am - UTD Pep Band ($50)
5/26 10am-2pm - UTD Pep Band ($50)
5/25 6-8pm Leaderboard - Delk Lab ($100)
5/26 6-8 Leaderboard - Student Ambassadors ($100)
Active Ambassador Day 1 - Rainer Schulte - Center for Translation Studies ($50)
21 Gift Leaderboard - Animation Fund ($200)
1st Gift Bonus - Ashley Willess - Materials Science & Engineering ($50)
50th Gift Bonus - Orlando Auciello - CUSLAI ($50)
883rd Gift Bonus - Kelly Durbin - Music ($50)
Ambassador Bingo Winners:
Comet Cupboard Food Drive Donors:
Comets Giving Days Bingo:
Game for Good Student Winners:
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 130 |
2 | Fund for UT Dallas | 87 |
3 | Student Emergency Fund | 80 |
4 | Student Ambassadors | 47 |
5 | Geosciences | 42 |
6 | Jindal Young Scholars Program | 37 |
7 | Dean's Initiative - Partners in Progress | 30 |
8 | Athletics | 29 |
9 | Computer Science | 28 |
10 | Animation | 26 |
11 | Other | 25 |
12 | Science & Mathematics Education | 25 |
13 | Callier Center for Communication Disorders | 23 |
14 | Center for BrainHealth | 23 |
15 | Electrical and Computer Engineering | 22 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $500 | Volleyball | $1,486.00 |
2 | Men's Basketball | $1,270.00 | |
3 | Women's Basketball | $907.00 | |
4 | Women's Soccer | $700.00 | |
5 | Men's Soccer | $537.00 | |
6 | Cross Country | $350.00 | |
7 | Baseball | $245.00 | |
8 | Golf | $160.00 | |
9 | Esports | $45.00 | |
10 | Softball | $0.00 | |
11 | Tennis | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $50 | UT Dallas Pep Band | 5 |
2 | Electrical and Computer Engineering | 2 | |
3 | Chess Team | 1 | |
4 | Mechanical Engineering | 1 | |
5 | Athletics | 1 | |
6 | Center for Asian Studies | 1 | |
7 | Military and Veteran Center | 1 | |
8 | Military and Veteran Employee Resource Group | 1 | |
9 | Behavioral and Brain Sciences | 1 | |
10 | Galerstein Gender Center | 1 | |
11 | Center for Vital Longevity | 1 | |
12 | 3D Studio | 0 | |
13 | CS Goldman Sachs Fund | 0 | |
14 | Undergraduate Scholarship Fund for ECS | 0 | |
15 | Academic Bridge Program | 0 |
Rank | Prize | Organization | Gifts |
---|---|---|---|
1 | $100 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 6 |
2 | Kappa Sigma Fraternity, ΚΣ, KS | 1 | |
3 | Phi Delta Theta Fraternity, ΦΔΘ, PDT | 1 | |
4 | Delta Zeta Sorority, ΔΖ, DZ | 1 | |
5 | Alpha Gamma Delta Sorority- ΑΓΔ -AGD | 0 | |
6 | Alpha Kappa Delta Phi Sorority- αΚΔΦ-aKDPhi | 0 | |
7 | Alpha Kappa Alpha Sorority Inc-ΑΚΑ – AKA | 0 | |
8 | Alpha Lambda Mu Fraternity, ΑΛΜ, ALM | 0 | |
9 | Alpha Phi Alpha Fraternity Inc., ΑΦΑ, APA | 0 | |
10 | Beta Chi Theta Fraternity-ΒΧΘ -BXO | 0 | |
11 | Delta Delta Delta Sorority, ΔΔΔ, DDD | 0 | |
12 | Delta Delta Delta Sorority, ΔΔΔ, DDD | 0 | |
13 | Delta Epsilon Psi Fraternity Inc, ΔΕΨ, DEP | 0 | |
14 | Delta Kappa Delta Sorority Inc., ΔΚΔ, DKD | 0 | |
15 | Delta Sigma Theta Sorority Inc., ΔΣΘ, DST | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Student Ambassadors | 11 |
2 | Geosciences | 9 | |
3 | Comet Cupboard | 8 | |
4 | Behavioral and Brain Sciences | 5 | |
5 | Information Technology & Systems | 4 | |
6 | Athletics | 4 | |
7 | Animation | 4 | |
8 | Electrical and Computer Engineering | 3 | |
9 | Economic, Political and Policy Sciences | 3 | |
10 | Jindal Young Scholars Program | 3 | |
11 | Alumni Association | 3 | |
12 | Biological Sciences | 2 | |
13 | Multicultural Center | 2 | |
14 | Delk Lab | 2 | |
15 | Center for Children and Families | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $50 | UT Dallas Pep Band | 14 |
2 | Student Ambassadors | 8 | |
3 | Ackerman Center for Holocaust Studies | 4 | |
4 | First-Generation Student Programs | 4 | |
5 | Galerstein Gender Center | 4 | |
6 | Comet Cupboard | 3 | |
7 | Dean's Initiative - Partners in Progress | 3 | |
8 | Callier Center for Communication Disorders | 3 | |
9 | Center for BrainHealth | 3 | |
10 | Computer Science | 3 | |
11 | Hobson Wildenthal Honors College | 3 | |
12 | Geosciences | 2 | |
13 | Jindal Young Scholars Program | 2 | |
14 | Center for Children and Families | 2 | |
15 | Center for Global Business | 2 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $200 | Natural Science and Mathematics | 235 |
2 | $100 | Behavioral and Brain Sciences | 204 |
3 | $50 | Arts and Humanites | 195 |
4 | Arts, Technology, & Emerging Communication | 94 | |
5 | Economic, Political and Policy Sciences | 46 | |
6 | Interdisciplinary Studies | 42 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1 | Engineering for Everyone Fund Grad | 20 |
2 | $1 | Engineering for Everyone Fund Faculty/Staff | 12 |
3 | $1 | Engineering for Everyone Fund Undergrad | 3 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 267 |
2 | Geosciences | 119 |
3 | Alumni Association | 119 |
4 | Student Ambassadors | 115 |
5 | Student Emergency Fund | 106 |
6 | Fund for UT Dallas | 94 |
7 | Jindal Young Scholars Program | 83 |
8 | Computer Science | 82 |
9 | Athletics | 81 |
10 | Center for BrainHealth | 68 |
11 | Delk Lab | 62 |
12 | Electrical and Computer Engineering | 59 |
13 | Ackerman Center for Holocaust Studies | 58 |
14 | Callier Center for Communication Disorders | 58 |
15 | Galerstein Gender Center | 58 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Academic Bridge Program | 31 |
2 | $100 | Undergraduate Success Scholars | 28 |
3 | Eugene McDermott Library | 20 | |
4 | Hobson Wildenthal Honors College | 14 | |
5 | Archer Center | 14 | |
6 | National Merit Scholars | 8 | |
7 | McDermott Scholars | 8 | |
8 | Graduate Studies | 7 |
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $500 | Volleyball | 24 |
2 | Women's Basketball | 14 | |
3 | Men's Soccer | 7 | |
4 | Men's Basketball | 6 | |
5 | Women's Soccer | 6 | |
6 | Golf | 5 | |
7 | Baseball | 4 | |
8 | Esports | 3 | |
9 | Cross Country | 1 | |
10 | Softball | 0 | |
11 | Tennis | 0 |
Rank | Prize | Center | Gifts |
---|---|---|---|
1 | $200 | Center for BrainHealth | 68 |
2 | $100 | Ackerman Center for Holocaust Studies | 58 |
3 | $50 | Callier Center for Communication Disorders | 58 |
4 | $25 | Galerstein Gender Center | 58 |
5 | Center for Children and Families | 42 | |
6 | Multicultural Center | 29 | |
7 | Center for Professional Sales | 26 | |
8 | Center for Asian Studies | 19 | |
9 | Pre-Law Advising Center | 16 | |
10 | Military and Veteran Center | 15 | |
11 | Archer Center | 14 | |
12 | Center for Vital Longevity | 12 | |
13 | Center for Global Business | 11 | |
14 | Center for Values | 6 | |
15 | Center for Translation Studies | 6 |
Rank | Team | Raised |
---|---|---|
1 | Volleyball | $1,486.00 |
2 | Men's Basketball | $1,270.00 |
3 | Women's Basketball | $907.00 |
4 | Women's Soccer | $700.00 |
5 | Men's Soccer | $537.00 |
6 | Cross Country | $350.00 |
7 | Baseball | $245.00 |
8 | Golf | $160.00 |
9 | Esports | $45.00 |
10 | Softball | $0.00 |
11 | Tennis | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Galerstein Gender Center | 58 |
2 | $100 | Multicultural Center | 29 |
3 | Douglas Aundre Peterson Fund for Homeless Students | 14 | |
4 | Diversity, Equity & Inclusion Program Fund | 14 | |
5 | Future Comets | 11 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $200 | Jindal School of Management | 310 |
2 | $100 | Jonsson School of Engineering and Computer Science | 299 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Student Ambassadors | 26 |
2 | Physics | 18 | |
3 | Comet Cupboard | 18 | |
4 | Athletics | 18 | |
5 | Ackerman Center for Holocaust Studies | 17 | |
6 | Center for Professional Sales | 14 | |
7 | Alumni Association | 12 | |
8 | Animation | 11 | |
9 | Computer Science | 10 | |
10 | Jindal Young Scholars Program | 9 | |
11 | Geosciences | 8 | |
12 | Callier Center for Communication Disorders | 7 | |
13 | Bangladeshi Student Organization | 6 | |
14 | UT Dallas Pep Band | 6 | |
15 | Academic Bridge Program | 4 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Bangladeshi Student Organization | 19 |
2 | $100 | Fraternity & Sorority Life | 9 |
3 | Student Counseling Center | 6 | |
4 | International Center | 5 | |
5 | Center for Students in Recovery | 4 | |
6 | Student Wellness Center | 3 | |
7 | Delta Zeta | 2 | |
8 | Student Volunteerism | 1 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2382 |
2 | CA | 65 |
3 | NV | 25 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2721 |
2 | Australia | 8 |
3 | Canada | 2 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder