Thank you to the Office of the President for the invaluable support in making Comets Giving Days a success through generous support of challenges, matches and leaderboards.
Rank | Student Organization/Club | % +/- | Goal |
---|---|---|---|
1 | Dallas Formula Racing | +84.00% |
46
goal: 25
|
2 | Comet Robotics | +72.00% |
43
goal: 25
|
3 | RoboSub | +36.00% |
34
goal: 25
|
4 | Indian Students Association | -4.00% |
24
goal: 25
|
5 | UTD SIT | -16.00% |
21
goal: 25
|
6 | Accessible Prosthetics Initiative (API) | -76.00% |
6
goal: 25
|
7 | Artificial Intelligence Society | -88.00% |
3
goal: 25
|
8 | University Emergency Medical Response | -88.00% |
3
goal: 25
|
9 | Biomedical Eng. Graduate Student Association | -88.00% |
3
goal: 25
|
10 | Alpha Eta Mu Beta (AEMB) | -96.00% |
1
goal: 25
|
11 | Student Ambassadors | -96.00% |
1
goal: 25
|
12 | Delta Zeta | -96.00% |
1
goal: 25
|
13 | UTD Biomedical Engineering Society | -96.00% |
1
goal: 25
|
14 | Wind Energy Club | -96.00% |
1
goal: 25
|
15 | WEHack | -96.00% |
1
goal: 25
|
Rank | Answer | Donors |
---|---|---|
1 | Bachelors | 85 |
2 | Masters | 68 |
3 | PhD | 20 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 154 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 77 |
4 | RoboSub | 67 |
5 | Ackerman Center for Holocaust Studies | 46 |
6 | Athletics | 44 |
7 | Center for BrainHealth | 42 |
8 | Jindal School of Management | 39 |
9 | Sustainable Earth Systems Sciences | 38 |
10 | Center for Children and Families | 33 |
11 | Indian Students Association | 32 |
12 | Basic Needs Resource Center | 27 |
13 | Visual and Performing Arts | 26 |
14 | Computer Science | 24 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 154 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 77 |
4 | RoboSub | 67 |
5 | Ackerman Center for Holocaust Studies | 46 |
6 | Athletics | 44 |
7 | Center for BrainHealth | 42 |
8 | Jindal School of Management | 39 |
9 | Sustainable Earth Systems Sciences | 38 |
10 | Center for Children and Families | 33 |
11 | Indian Students Association | 32 |
12 | Basic Needs Resource Center | 27 |
13 | Visual and Performing Arts | 26 |
14 | Computer Science | 24 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 154 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 77 |
4 | RoboSub | 67 |
5 | Ackerman Center for Holocaust Studies | 46 |
6 | Athletics | 44 |
7 | Center for BrainHealth | 42 |
8 | Jindal School of Management | 39 |
9 | Sustainable Earth Systems Sciences | 38 |
10 | Center for Children and Families | 33 |
11 | Indian Students Association | 32 |
12 | Basic Needs Resource Center | 27 |
13 | Visual and Performing Arts | 26 |
14 | Computer Science | 24 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Prize | Student Org./Club | Donors |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 46 |
2 | $250 | ISA | 24 |
3 | $100 | UTD SIT | 21 |
4 | UT Dallas Pep Band | 14 | |
5 | Gymnastics Club | 9 | |
6 | Kappa Alpha Theta Sorority, ΚΑΘ, KAT | 7 | |
7 | Accessible Prosthetics Initiative (API) | 6 | |
8 | Artificial Intelligence Society | 3 | |
9 | Tennis Club | 3 | |
10 | UEMR | 3 | |
11 | Biomedical Engineering Graduate Student Association (BMEN GSA) | 3 | |
12 | Kappa Sigma Fraternity, ΚΣ, KS | 2 | |
13 | Alpha Kappa Alpha Sorority Inc - ΑΚΑ – AKA | 2 | |
14 | Shreena Bhakta Camper Scholarship Fund | 1 | |
15 | Wind Energy Club | 1 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 118 |
2 | $100 | RoboSub | 56 |
3 | $50 | Dallas Formula Racing | 13 |
4 | Visual and Performing Arts | 12 | |
5 | Sustainable Earth Systems Sciences | 7 | |
6 | Ackerman Center for Holocaust Studies | 6 | |
7 | Comet Cupboard | 4 | |
8 | Military and Veteran Center | 4 | |
9 | Club Sports | 3 | |
10 | Undergraduate Success Scholars | 3 | |
11 | Colton Roberts Memorial Fund | 3 | |
12 | Electrical and Computer Engineering | 2 | |
13 | Athletics | 2 | |
14 | Legacy Lane Bricks | 2 | |
15 | UTD SIT | 2 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 154 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 77 |
4 | RoboSub | 67 |
5 | Ackerman Center for Holocaust Studies | 46 |
6 | Athletics | 44 |
7 | Center for BrainHealth | 42 |
8 | Jindal School of Management | 39 |
9 | Sustainable Earth Systems Sciences | 38 |
10 | Center for Children and Families | 33 |
11 | Indian Students Association | 32 |
12 | Basic Needs Resource Center | 27 |
13 | Visual and Performing Arts | 26 |
14 | Computer Science | 24 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 154 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 77 |
4 | RoboSub | 67 |
5 | Ackerman Center for Holocaust Studies | 46 |
6 | Athletics | 44 |
7 | Center for BrainHealth | 42 |
8 | Jindal School of Management | 39 |
9 | Sustainable Earth Systems Sciences | 38 |
10 | Center for Children and Families | 33 |
11 | Indian Students Association | 32 |
12 | Basic Needs Resource Center | 27 |
13 | Visual and Performing Arts | 26 |
14 | Computer Science | 24 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 108 |
2 | Dallas Formula Racing | 44 |
3 | Jindal School of Management | 34 |
4 | Comet Robotics | 34 |
5 | Center for BrainHealth | 31 |
6 | Athletics | 27 |
7 | Center for Children and Families | 26 |
8 | Indian Students Association | 26 |
9 | Basic Needs Resource Center | 25 |
10 | Ackerman Center for Holocaust Studies | 24 |
11 | Callier Center for Communication Disorders | 20 |
12 | Sustainable Earth Systems Sciences | 17 |
13 | Studios and Labs | 17 |
14 | International Center | 16 |
15 | International Student Emergency Fund | 16 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 50 |
2 | Dallas Formula Racing | 29 |
3 | Comet Robotics | 29 |
4 | Jindal School of Management | 17 |
5 | Center for BrainHealth | 15 |
6 | Basic Needs Resource Center | 15 |
7 | Studios and Labs | 14 |
8 | Ackerman Center for Holocaust Studies | 13 |
9 | Athletics | 11 |
10 | Center for Children and Families | 11 |
11 | Indian Students Association | 10 |
12 | International Student Emergency Fund | 9 |
13 | Bass School: Friends of the Arts | 9 |
14 | Bass Student Support | 9 |
15 | Economic, Political and Policy Sciences | 7 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 129 |
2 | Comet Cupboard | 127 |
3 | Dallas Formula Racing | 73 |
4 | Athletics | 43 |
5 | Ackerman Center for Holocaust Studies | 43 |
6 | Center for BrainHealth | 42 |
7 | Jindal School of Management | 39 |
8 | RoboSub | 34 |
9 | Center for Children and Families | 33 |
10 | Sustainable Earth Systems Sciences | 32 |
11 | Indian Students Association | 30 |
12 | Basic Needs Resource Center | 27 |
13 | Computer Science | 24 |
14 | Callier Center for Communication Disorders | 24 |
15 | Studios and Labs | 23 |
The University of Texas at Dallas
© 2025 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder