Thank you to the Office of the President for the invaluable support in making Comets Giving Days a success through generous support of challenges, matches and leaderboards.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Comet Cupboard | 128 |
2 | $250 | Bass School of Arts, Humanities and Technology | 92 |
3 | $100 | Jonsson School of Engineering and Computer Science | 58 |
4 | Natural Science and Mathematics | 45 | |
5 | Center for BrainHealth | 42 | |
6 | Ackerman Center for Holocaust Studies | 41 | |
7 | Athletics | 38 | |
8 | Athletics | 38 | |
9 | Jindal School of Management | 35 | |
10 | Center for Children and Families | 28 | |
11 | Callier Center for Communication Disorders | 23 | |
12 | Undergraduate Success Scholars | 22 | |
13 | Student Emergency Fund | 20 | |
14 | Employee Led Initiatives | 20 | |
15 | International Center | 16 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Answer | Donors |
---|---|---|
1 | Bachelors | 87 |
2 | Masters | 70 |
3 | PhD | 21 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 50 |
2 | Dallas Formula Racing | 29 |
3 | Comet Robotics | 29 |
4 | Jindal School of Management | 17 |
5 | Center for BrainHealth | 15 |
6 | Basic Needs Resource Center | 15 |
7 | Studios and Labs | 14 |
8 | Ackerman Center for Holocaust Studies | 13 |
9 | Athletics | 11 |
10 | Center for Children and Families | 11 |
11 | Indian Students Association | 10 |
12 | International Student Emergency Fund | 9 |
13 | Bass School: Friends of the Arts | 9 |
14 | Bass Student Support | 9 |
15 | Economic, Political and Policy Sciences | 7 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 129 |
2 | Comet Cupboard | 127 |
3 | Dallas Formula Racing | 73 |
4 | Athletics | 43 |
5 | Ackerman Center for Holocaust Studies | 43 |
6 | Center for BrainHealth | 42 |
7 | Jindal School of Management | 39 |
8 | RoboSub | 34 |
9 | Center for Children and Families | 33 |
10 | Sustainable Earth Systems Sciences | 32 |
11 | Indian Students Association | 30 |
12 | Basic Needs Resource Center | 27 |
13 | Computer Science | 24 |
14 | Callier Center for Communication Disorders | 24 |
15 | Studios and Labs | 23 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 108 |
2 | Dallas Formula Racing | 44 |
3 | Jindal School of Management | 34 |
4 | Comet Robotics | 34 |
5 | Center for BrainHealth | 31 |
6 | Athletics | 27 |
7 | Center for Children and Families | 26 |
8 | Indian Students Association | 26 |
9 | Basic Needs Resource Center | 25 |
10 | Ackerman Center for Holocaust Studies | 24 |
11 | Callier Center for Communication Disorders | 20 |
12 | Sustainable Earth Systems Sciences | 17 |
13 | Studios and Labs | 17 |
14 | International Center | 16 |
15 | International Student Emergency Fund | 16 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 146 |
2 | $100 | RoboSub | 57 |
3 | $50 | Dallas Formula Racing | 35 |
4 | Indian Students Association | 24 | |
5 | Visual and Performing Arts | 13 | |
6 | Sustainable Earth Systems Sciences | 10 | |
7 | Ackerman Center for Holocaust Studies | 9 | |
8 | Comet Cupboard | 4 | |
9 | Military and Veteran Center | 4 | |
10 | Electrical and Computer Engineering | 3 | |
11 | Club Sports | 3 | |
12 | Undergraduate Success Scholars | 3 | |
13 | UTD SIT | 3 | |
14 | Colton Roberts Memorial Fund | 3 | |
15 | Meteorite Education and Research Lab | 3 |
The University of Texas at Dallas
© 2025 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder