Thank you to the Office of the President for the invaluable support in making Comets Giving Days a success through generous support of challenges, matches and leaderboards.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Comet Cupboard | 195 |
2 | $250 | Bass School of Arts, Humanities and Technology | 139 |
3 | $100 | Jonsson School of Engineering and Computer Science | 112 |
4 | Natural Science and Mathematics | 88 | |
5 | Ackerman Center for Holocaust Studies | 87 | |
6 | Jindal School of Management | 75 | |
7 | Athletics | 68 | |
8 | Athletics | 68 | |
9 | Center for BrainHealth | 58 | |
10 | Callier Center for Communication Disorders | 46 | |
11 | Alumni | 40 | |
12 | Center for Children and Families | 36 | |
13 | Undergraduate Success Scholars | 35 | |
14 | International Center | 35 | |
15 | Alumni Association | 34 |
Rank | Fund | Raised |
---|---|---|
1 | Ackerman Center for Holocaust Studies | $2,977.00 |
2 | Bass OPT Resources | $1,864.00 |
3 | UT Dallas Pep Band | $1,395.00 |
4 | Center for Translation Studies | $950.00 |
5 | experimenta.l Lab | $689.00 |
6 | Dean's Fund (Greatest Need) | $365.00 |
7 | Bass Undergraduate Student Support | $336.00 |
8 | Historical Studies | $320.00 |
9 | Center for Values in Medicine, Science, and Technology | $305.00 |
10 | Guitar Program | $150.00 |
11 | Music | $150.00 |
12 | Animation and Games | $140.00 |
13 | Bass Emergency Scholarships | $105.00 |
14 | MoGraph Lab | $100.00 |
15 | Bass Graduate Studies Student Support | $65.00 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 50 |
2 | Dallas Formula Racing | 29 |
3 | Comet Robotics | 29 |
4 | Jindal School of Management | 17 |
5 | Center for BrainHealth | 15 |
6 | Basic Needs Resource Center | 15 |
7 | Studios and Labs | 14 |
8 | Ackerman Center for Holocaust Studies | 13 |
9 | Athletics | 11 |
10 | Center for Children and Families | 11 |
11 | Indian Students Association | 10 |
12 | International Student Emergency Fund | 9 |
13 | Bass School: Friends of the Arts | 9 |
14 | Bass Student Support | 9 |
15 | Economic, Political and Policy Sciences | 7 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 129 |
2 | Comet Cupboard | 127 |
3 | Dallas Formula Racing | 73 |
4 | Athletics | 43 |
5 | Ackerman Center for Holocaust Studies | 43 |
6 | Center for BrainHealth | 42 |
7 | Jindal School of Management | 39 |
8 | RoboSub | 34 |
9 | Center for Children and Families | 33 |
10 | Sustainable Earth Systems Sciences | 32 |
11 | Indian Students Association | 30 |
12 | Basic Needs Resource Center | 27 |
13 | Computer Science | 24 |
14 | Callier Center for Communication Disorders | 24 |
15 | Studios and Labs | 23 |
Rank | Prize | Group | Donors |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 32 |
2 | $250 | Comet Robotics | 20 |
3 | $100 | Athletics | 14 |
4 | Comet Cupboard | 12 | |
5 | Ackerman Center for Holocaust Studies | 10 | |
6 | Jindal School of Management | 7 | |
7 | UTD SIT | 6 | |
8 | Basic Needs Resource Center | 5 | |
9 | Computer Science | 4 | |
10 | Sustainable Earth Systems Sciences | 4 | |
11 | Callier Center for Communication Disorders | 4 | |
12 | International Student Emergency Fund | 3 | |
13 | Visual and Performing Arts | 3 | |
14 | RoboSub | 3 | |
15 | Bass OPT Resources | 3 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 190 |
2 | Comet Cupboard | 128 |
3 | Dallas Formula Racing | 99 |
4 | RoboSub | 68 |
5 | Indian Students Association | 54 |
6 | Ackerman Center for Holocaust Studies | 50 |
7 | Athletics | 45 |
8 | Center for BrainHealth | 42 |
9 | Sustainable Earth Systems Sciences | 41 |
10 | Jindal School of Management | 39 |
11 | Center for Children and Families | 34 |
12 | Visual and Performing Arts | 27 |
13 | Basic Needs Resource Center | 27 |
14 | Computer Science | 25 |
15 | Callier Center for Communication Disorders | 24 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 196 |
2 | Comet Cupboard | 152 |
3 | Dallas Formula Racing | 104 |
4 | Ackerman Center for Holocaust Studies | 72 |
5 | RoboSub | 72 |
6 | Indian Students Association | 69 |
7 | Sustainable Earth Systems Sciences | 59 |
8 | Jindal School of Management | 57 |
9 | Athletics | 53 |
10 | Center for BrainHealth | 49 |
11 | Center for Children and Families | 41 |
12 | Colton Roberts Memorial Fund | 41 |
13 | Computer Science | 38 |
14 | Callier Center for Communication Disorders | 36 |
15 | UTD SIT | 36 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 333 |
2 | Dallas Formula Racing | 249 |
3 | Comet Cupboard | 185 |
4 | Ackerman Center for Holocaust Studies | 114 |
5 | Indian Students Association | 89 |
6 | Athletics | 76 |
7 | RoboSub | 76 |
8 | Jindal School of Management | 75 |
9 | Sustainable Earth Systems Sciences | 67 |
10 | Center for BrainHealth | 58 |
11 | UTD SIT | 55 |
12 | Basic Needs Resource Center | 52 |
13 | Computer Science | 48 |
14 | Callier Center for Communication Disorders | 45 |
15 | Center for Children and Families | 43 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Comet Robotics | 62 |
2 | Dallas Formula Racing | 47 | |
3 | Athletics | 18 | |
4 | Comet Cupboard | 12 | |
5 | Ackerman Center for Holocaust Studies | 10 | |
6 | Jindal School of Management | 7 | |
7 | UTD SIT | 6 | |
8 | Basic Needs Resource Center | 5 | |
9 | Computer Science | 4 | |
10 | Sustainable Earth Systems Sciences | 4 | |
11 | Callier Center for Communication Disorders | 4 | |
12 | International Student Emergency Fund | 3 | |
13 | Visual and Performing Arts | 3 | |
14 | RoboSub | 3 | |
15 | Bass OPT Resources | 3 |
Rank | Centers | % +/- | Goal |
---|---|---|---|
1 | Center for BrainHealth | +132.00% |
58
goal: 25
|
2 | Basic Needs Resource Center | +112.00% |
53
goal: 25
|
3 | Ackerman Center for Holocaust Studies | +58.18% |
87
goal: 55
|
4 | International Center | +40.00% |
35
goal: 25
|
5 | Callier Center for Communication Disorders | -38.67% |
46
goal: 75
|
6 | Clinical and Translational Research Center | -48.00% |
13
goal: 25
|
7 | Center for Children and Families | -52.00% |
36
goal: 75
|
8 | Military and Veteran Center | -52.73% |
26
goal: 55
|
9 | Center for Translation Studies | -72.00% |
7
goal: 25
|
10 | Center for Vital Longevity | -76.00% |
6
goal: 25
|
11 | Center for Students in Recovery | -80.00% |
5
goal: 25
|
12 | Student Counseling Center | -88.00% |
3
goal: 25
|
13 | Center for Values | -92.00% |
2
goal: 25
|
14 | Center for Asian Studies | -92.00% |
2
goal: 25
|
15 | Student Wellness Center | -92.00% |
2
goal: 25
|
Rank | Schools | % +/- | Goal |
---|---|---|---|
1 | Bass School of Arts, Humanities and Technology | +152.73% |
139
goal: 55
|
2 | Natural Science and Mathematics | +60.00% |
88
goal: 55
|
3 | Jonsson School of Engineering and Computer Science | +12.00% |
112
goal: 100
|
4 | Jindal School of Management | -25.00% |
75
goal: 100
|
5 | Economic, Political, and Policy Sciences | -45.45% |
30
goal: 55
|
6 | Behavioral and Brain Sciences | -58.18% |
23
goal: 55
|
7 | Interdisciplinary Studies | -80.00% |
11
goal: 55
|
Rank | Fund | Donors |
---|---|---|
1 | Ackerman Center for Holocaust Studies | 83 |
2 | experimenta.l Lab | 20 |
3 | Bass OPT Resources | 17 |
4 | UT Dallas Pep Band | 17 |
5 | Bass Undergraduate Student Support | 12 |
6 | Dean's Fund (Greatest Need) | 8 |
7 | Center for Translation Studies | 7 |
8 | Historical Studies | 6 |
9 | Literary Studies | 5 |
10 | Guitar Program | 4 |
11 | Bass Emergency Scholarships | 4 |
12 | Design and Creative Practice | 3 |
13 | Music | 3 |
14 | Animation and Games | 3 |
15 | Center for Values in Medicine, Science, and Technology | 2 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 108 |
2 | Dallas Formula Racing | 44 |
3 | Jindal School of Management | 34 |
4 | Comet Robotics | 34 |
5 | Center for BrainHealth | 31 |
6 | Athletics | 27 |
7 | Center for Children and Families | 26 |
8 | Indian Students Association | 26 |
9 | Basic Needs Resource Center | 25 |
10 | Ackerman Center for Holocaust Studies | 24 |
11 | Callier Center for Communication Disorders | 20 |
12 | Sustainable Earth Systems Sciences | 17 |
13 | Studios and Labs | 17 |
14 | International Center | 16 |
15 | International Student Emergency Fund | 16 |
Rank | Answer | Donors |
---|---|---|
1 | Bachelors | 190 |
2 | Masters | 132 |
3 | PhD | 37 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $250 | Comet Robotics | 146 |
2 | $100 | RoboSub | 57 |
3 | $50 | Dallas Formula Racing | 35 |
4 | Indian Students Association | 24 | |
5 | Visual and Performing Arts | 13 | |
6 | Sustainable Earth Systems Sciences | 10 | |
7 | Ackerman Center for Holocaust Studies | 9 | |
8 | Comet Cupboard | 4 | |
9 | Military and Veteran Center | 4 | |
10 | Electrical and Computer Engineering | 3 | |
11 | Club Sports | 3 | |
12 | Undergraduate Success Scholars | 3 | |
13 | UTD SIT | 3 | |
14 | Colton Roberts Memorial Fund | 3 | |
15 | Meteorite Education and Research Lab | 3 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 192 |
2 | Comet Cupboard | 137 |
3 | Dallas Formula Racing | 102 |
4 | RoboSub | 68 |
5 | Ackerman Center for Holocaust Studies | 62 |
6 | Indian Students Association | 58 |
7 | Athletics | 50 |
8 | Sustainable Earth Systems Sciences | 46 |
9 | Center for BrainHealth | 45 |
10 | Jindal School of Management | 43 |
11 | Center for Children and Families | 37 |
12 | Callier Center for Communication Disorders | 32 |
13 | Basic Needs Resource Center | 30 |
14 | UTD SIT | 29 |
15 | Computer Science | 27 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Robotics | 271 |
2 | Dallas Formula Racing | 197 |
3 | Comet Cupboard | 169 |
4 | Ackerman Center for Holocaust Studies | 91 |
5 | Indian Students Association | 80 |
6 | RoboSub | 73 |
7 | Jindal School of Management | 65 |
8 | Sustainable Earth Systems Sciences | 60 |
9 | Athletics | 56 |
10 | Center for BrainHealth | 55 |
11 | UTD SIT | 45 |
12 | Computer Science | 44 |
13 | Basic Needs Resource Center | 43 |
14 | Center for Children and Families | 43 |
15 | Colton Roberts Memorial Fund | 41 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Dallas Formula Racing | 93 |
2 | Comet Robotics | 75 | |
3 | Ackerman Center for Holocaust Studies | 19 | |
4 | Comet Cupboard | 17 | |
5 | Alumni Association | 13 | |
6 | Indian Students Association | 11 | |
7 | UTD SIT | 9 | |
8 | Jindal School of Management | 8 | |
9 | Basic Needs Resource Center | 8 | |
10 | Computer Science | 6 | |
11 | Center for BrainHealth | 6 | |
12 | Electrical and Computer Engineering | 5 | |
13 | International Student Emergency Fund | 5 | |
14 | Callier Center for Communication Disorders | 4 | |
15 | Athletics | 3 |
The University of Texas at Dallas
© 2025 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder