Thank you to the Office of the President for the invaluable support in making Comets Giving Days a success through generous support of challenges, matches and leaderboards.
Rank | Departments/Programs | % +/- | Goal |
---|---|---|---|
1 | Comet Cupboard | +13.00% |
113
goal: 100
|
2 | International Center | -36.00% |
16
goal: 25
|
3 | Eugene McDermott Library | -68.00% |
8
goal: 25
|
4 | Graduate Student Emergency Fund | -72.00% |
7
goal: 25
|
5 | Undergraduate Success Scholars | -72.00% |
7
goal: 25
|
6 | First-Generation Student Programs | -80.00% |
5
goal: 25
|
7 | Academic Bridge Program | -80.00% |
5
goal: 25
|
8 | International Student Emergency Fund | -84.00% |
16
goal: 100
|
9 | Crow Museum of Asian Art | -88.00% |
3
goal: 25
|
10 | Hobson Wildenthal Honors College | -88.00% |
3
goal: 25
|
11 | Freshman Mentor Program | -92.00% |
2
goal: 25
|
12 | Chess Team | -100.00% |
0
goal: 25
|
13 | Edith O’Donnell Institute of Art History | -100.00% |
0
goal: 25
|
14 | Eugene McDermott Student Programs | -100.00% |
0
goal: 25
|
Rank | Department | Gifts |
---|---|---|
1 | Comet Cupboard | 113 |
2 | Dallas Formula Racing | 47 |
3 | Center for BrainHealth | 37 |
4 | Jindal School of Management | 36 |
5 | Comet Robotics | 34 |
6 | Athletics | 29 |
7 | Center for Children and Families | 29 |
8 | Ackerman Center for Holocaust Studies | 29 |
9 | Indian Students Association | 27 |
10 | Basic Needs Resource Center | 25 |
11 | Callier Center for Communication Disorders | 22 |
12 | Sustainable Earth Systems Sciences | 21 |
13 | Studios and Labs | 21 |
14 | Student Emergency Fund | 18 |
15 | Bass School: Friends of the Arts | 17 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Cupboard | 113 |
2 | Dallas Formula Racing | 47 |
3 | Center for BrainHealth | 37 |
4 | Jindal School of Management | 36 |
5 | Comet Robotics | 34 |
6 | Athletics | 29 |
7 | Center for Children and Families | 29 |
8 | Ackerman Center for Holocaust Studies | 29 |
9 | Indian Students Association | 27 |
10 | Basic Needs Resource Center | 25 |
11 | Callier Center for Communication Disorders | 22 |
12 | Sustainable Earth Systems Sciences | 21 |
13 | Studios and Labs | 21 |
14 | Student Emergency Fund | 18 |
15 | Bass School: Friends of the Arts | 17 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Comet Cupboard | 113 |
2 | Bass School of Arts, Humanities and Technology | 70 | |
3 | Center for BrainHealth | 37 | |
4 | Natural Science and Mathematics | 33 | |
5 | Jonsson School of Engineering and Computer Science | 33 | |
6 | Jindal School of Management | 32 | |
7 | Athletics | 25 | |
8 | Athletics | 25 | |
9 | Center for Children and Families | 24 | |
10 | Ackerman Center for Holocaust Studies | 23 | |
11 | Callier Center for Communication Disorders | 21 | |
12 | Employee Led Initiatives | 20 | |
13 | Student Emergency Fund | 18 | |
14 | International Center | 16 | |
15 | Staff Council | 14 |
Rank | Answer | Donors |
---|---|---|
1 | Bachelors | 51 |
2 | Masters | 43 |
3 | PhD | 15 |
Rank | Department | Gifts |
---|---|---|
1 | Comet Cupboard | 113 |
2 | Dallas Formula Racing | 47 |
3 | Center for BrainHealth | 37 |
4 | Jindal School of Management | 36 |
5 | Comet Robotics | 34 |
6 | Athletics | 29 |
7 | Center for Children and Families | 29 |
8 | Ackerman Center for Holocaust Studies | 29 |
9 | Indian Students Association | 27 |
10 | Basic Needs Resource Center | 25 |
11 | Callier Center for Communication Disorders | 22 |
12 | Sustainable Earth Systems Sciences | 21 |
13 | Studios and Labs | 21 |
14 | Student Emergency Fund | 18 |
15 | Bass School: Friends of the Arts | 17 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 107 |
2 | Dallas Formula Racing | 44 |
3 | Jindal School of Management | 34 |
4 | Comet Robotics | 34 |
5 | Center for BrainHealth | 31 |
6 | Athletics | 27 |
7 | Center for Children and Families | 26 |
8 | Indian Students Association | 26 |
9 | Basic Needs Resource Center | 25 |
10 | Ackerman Center for Holocaust Studies | 24 |
11 | Callier Center for Communication Disorders | 20 |
12 | Sustainable Earth Systems Sciences | 17 |
13 | Studios and Labs | 17 |
14 | International Center | 16 |
15 | International Student Emergency Fund | 16 |
Rank | Group | Gifts |
---|---|---|
1 | Comet Cupboard | 50 |
2 | Dallas Formula Racing | 29 |
3 | Comet Robotics | 29 |
4 | Jindal School of Management | 17 |
5 | Center for BrainHealth | 15 |
6 | Basic Needs Resource Center | 15 |
7 | Studios and Labs | 14 |
8 | Ackerman Center for Holocaust Studies | 13 |
9 | Athletics | 11 |
10 | Center for Children and Families | 11 |
11 | Indian Students Association | 10 |
12 | International Student Emergency Fund | 9 |
13 | Bass School: Friends of the Arts | 9 |
14 | Bass Student Support | 9 |
15 | Economic, Political and Policy Sciences | 7 |
The University of Texas at Dallas
© 2025 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder