THANK YOU to everyone who chose to COMETogether for UT Dallas during Comets Giving Days! Because of your generosity, the impact of Comets Giving Days will be felt across campus, from schools to academic departments and student affairs. We are grateful for the strength in numbers of our Comet community today and always!
In the coming days, the Comets Giving Days team will be adding all challenge winners and finalizing totals! Keep checking back to see the impact you all will make at UT Dallas.
IN CASE YOU MISSED IT
As part of the State of the Center during Comets Giving Days, the Ackerman Center announced a gift of $1.1 million from the Edward and Wilhelmina Ackerman Foundation and a $100,000 gift to establish the Richard Gundy and Family Endowment by the Gundy family.
Today is the day, whether you are a loyal Comets Giving Days supporter or you are here for the first time, we invite all UT Dallas supporters to be a part of the sixth annual day of giving tradition. When the clock strikes 10 a.m. all are welcome and encouraged to COMETogether for 1,969 minutes and help UT Dallas discover new dimensions of inquiry, innovation ad creativity.
Make sure you are using #COMETogetherUTD on social media and sharing why you are supporting one of our more than 80 different groups across campus this Comets Giving Days. By sharing your love and support for UTD, momentum is gained and impact will run even further across campus groups.
Check back today and tomorrow to watch leaderboards, take part in matching gift opportunities, and help your favorite areas accomplish challenges that will unlock transformational gifts for the university.
Make your gift count today, because on April 7 at 6:49 p.m., Comets Giving Days 2022 will officially be over.
#COMETogetherUTD
Rank | Group | Gifts |
---|---|---|
1 | Undergraduate Success Scholars | 82 |
2 | Jindal Young Scholars Program | 69 |
3 | Comet Cupboard | 67 |
4 | Athletics | 54 |
5 | Computer Science | 51 |
6 | Student Ambassadors | 46 |
7 | Bioengineering | 44 |
8 | Electrical and Computer Engineering | 40 |
9 | Arts & Humanities | 34 |
10 | Center for BrainHealth | 31 |
11 | Fashioning Circuits | 31 |
12 | Ackerman Center for Holocaust Studies | 30 |
13 | Bangladeshi Student Organization | 28 |
14 | Callier Center for Communication Disorders | 22 |
15 | Center for Children and Families | 19 |
Rank | Prize | Chapter | Gifts |
---|---|---|---|
1 | $100 | Phi Gamma Delta | 3 |
2 | Delta Tau Delta | 1 | |
3 | Sigma Alpha Epsilon | 1 | |
4 | Alpha Kappa Alpha | 1 | |
5 | Alpha Gamma Delta | 0 | |
6 | Alpha Kappa Delta Phi | 0 | |
7 | Alpha Lambda Mu | 0 | |
8 | Alpha Phi Alpha | 0 | |
9 | Beta Chi Theta | 0 | |
10 | Delta Delta Delta | 0 | |
11 | Delta Epsilon Psi | 0 | |
12 | Delta Kappa Delta | 0 | |
13 | Delta Sigma Theta | 0 | |
14 | Delta Zeta | 0 | |
15 | Kappa Alpha Theta | 0 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $200 | Jonsson School of Engineering and Computer Science | 396 |
2 | $100 | Jindal School of Management | 257 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Athletics | 111 |
2 | $100 | Bangladeshi Student Organization | 63 |
3 | $50 | Military and Veteran Center | 9 |
4 | Fraternity & Sorority Life | 7 | |
5 | Student Counseling Center | 3 | |
6 | International Center | 2 | |
7 | Center for Students in Recovery | 2 | |
8 | Student Wellness Center | 2 | |
9 | Student Volunteerism | 1 | |
10 | Delta Zeta | 0 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $200 | Undergraduate Success Scholars | 114 |
2 | $100 | First-Generation Student Programs | 36 |
3 | $50 | Eugene McDermott Library | 28 |
4 | Hobson Wildenthal Honors College | 10 | |
5 | Terry Scholars | 8 | |
6 | National Merit Scholars | 5 | |
7 | McDermott Scholars | 4 | |
8 | Office of Graduate Education | 4 |
Rank | Department | Raised |
---|---|---|
1 | Bioengineering | $3,902.88 |
2 | Mechanical Engineering | $1,929.59 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Computer Science | 3 |
2 | Materials Science and Engineering | 2 | |
3 | Interdisciplinary Studies | 2 | |
4 | Student Wellness Center | 2 | |
5 | Athletics | 1 | |
6 | Center for BrainHealth | 1 | |
7 | Economic, Political and Policy Sciences | 1 | |
8 | Marjorie Duckworth Endowment | 1 | |
9 | Natural Sciences and Mathematics | 1 | |
10 | Literature | 1 | |
11 | Eugene McDermott Library | 1 | |
12 | Military and Veteran Center | 1 | |
13 | Student Counseling Center | 1 | |
14 | Student Organization Gifts | 0 | |
15 | #BLM Committee | 0 |
Rank | Groups | Gifts |
---|---|---|
1 | Comet Cupboard | 77 |
2 | Student Ambassadors | 75 |
3 | Computer Science | 69 |
4 | Jindal Young Scholars Program | 65 |
5 | Athletics | 57 |
6 | Natural Sciences and Mathematics | 53 |
7 | Dean's Initiative - Partners in Progress | 40 |
8 | Electrical and Computer Engineering | 38 |
9 | Bioengineering | 38 |
10 | Bangladeshi Student Organization | 35 |
11 | Undergraduate Success Scholars | 32 |
12 | Center for BrainHealth | 31 |
13 | Arts & Humanities | 28 |
14 | Fund for UT Dallas | 21 |
15 | Ackerman Center for Holocaust Studies | 20 |
Rank | Prize | Teams | Gifts |
---|---|---|---|
1 | $100 | Esports | 29 |
2 | Women's Basketball | 23 | |
3 | Men's Soccer | 15 | |
4 | Cross Country | 8 | |
5 | Women's Soccer | 8 | |
6 | Baseball | 6 | |
7 | Volleyball | 3 | |
8 | Men's Basketball | 3 | |
9 | Tennis | 3 | |
10 | Golf | 2 | |
11 | Softball | 2 |
Rank | Prize | School | Gifts |
---|---|---|---|
1 | $200 | Arts and Humanites | 176 |
2 | $100 | Behavioral and Brain Sciences | 154 |
3 | $50 | Arts, Technology, & Emerging Communication | 114 |
4 | Natural Sciences and Mathematics | 62 | |
5 | Interdisciplinary Studies | 34 | |
6 | Economic, Political and Policy Sciences | 31 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $200 | Galerstein Gender Center | 32 |
2 | $100 | Douglas Aundre Peterson Fund for Homeless Students | 20 |
3 | Black Faculty and Staff Alliance | 20 | |
4 | Diversity, Equity and Inclusion Program Fund | 14 | |
5 | Multicultural Center | 8 | |
6 | Military and Veteran Employee Resource Group | 4 | |
7 | QuTD | 1 | |
8 | UT Dallas Women | 0 | |
9 | Young Professionals | 0 |
Rank | Department | Gifts |
---|---|---|
1 | Bioengineering | 82 |
2 | Mechanical Engineering | 29 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $100 | Fashioning Circuits | 12 |
2 | Athletics | 8 | |
3 | Student Ambassadors | 4 | |
4 | Electrical and Computer Engineering | 3 | |
5 | Bangladeshi Student Organization | 3 | |
6 | Computer Science | 2 | |
7 | Ackerman Center for Holocaust Studies | 2 | |
8 | National Merit Scholars | 1 | |
9 | Bioengineering | 1 | |
10 | Terry Scholars | 1 | |
11 | Economic, Political and Policy Sciences | 1 | |
12 | Comet Cupboard | 1 | |
13 | Eugene McDermott Library | 1 | |
14 | Jindal Young Scholars Program | 1 | |
15 | Student Organization Gifts | 0 |
Rank | Prize | Group | Gifts |
---|---|---|---|
1 | $100 | Comet Cupboard | 144 |
2 | Jindal Young Scholars Program | 134 | |
3 | Student Ambassadors | 121 | |
4 | Computer Science | 120 | |
5 | Undergraduate Success Scholars | 114 | |
6 | Athletics | 111 | |
7 | Bioengineering | 82 | |
8 | Electrical and Computer Engineering | 78 | |
9 | Bangladeshi Student Organization | 63 | |
10 | Arts & Humanities | 62 | |
11 | Natural Sciences and Mathematics | 62 | |
12 | Center for BrainHealth | 62 | |
13 | Ackerman Center for Holocaust Studies | 50 | |
14 | Fashioning Circuits | 50 | |
15 | Dean's Initiative - Partners in Progress | 43 |
Rank | State | Gifts |
---|---|---|
1 | TX | 2199 |
2 | CA | 43 |
3 | WA | 15 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2418 |
2 | Canada | 4 |
3 | United Kingdom | 2 |
The University of Texas at Dallas
© 2024 The University of Texas at Dallas, All Rights Reserved
Powered by ScaleFunder